Comet Scroll: Difference between revisions

From Tiny Rogues Wiki
No edit summary
Line 4: Line 4:


  |Rarity = R
  |Rarity = R
  |Hand =1  
  |Hand = 1  
  |Damage_Range = 90-155
  |Damage_Range = 90-155
  |APS =3  
  |APS = 3  
  |ManaDrain =0.15  
  |ManaDrain = 0.15  
  |AttackRange =  
  |AttackRange =  
  |Effect =Primary attacks deal radiant damage. Has a (lucky hit%) chance to instead cast a secondary attack that deals magical damage and leaves behind a mana star on impact  
  |Effect = {{KW|PAs}} deal {{KW|Radiant}}. Has a {{Col|G|10%}} chance to instead cast a secondary attack that deals {{KW|Magical}} and leaves behind a {{KW|ManaStar}} on impact.
  |ProfSTR =  
  |ProfSTR =  
  |ProfDEX =  
  |ProfDEX = D
  |ProfINT =  
  |ProfINT = B
}}
}}
==Details==
==Details==

Revision as of 13:45, 7 January 2024


Details

Comet Scroll is a weapon in Tiny Rogues.

Projectiles: 1 (primary attack)

Has a (lucky hit %) chance to shoot a secondary attack in addition to the primary attack. Secondary attack deals 160-330 base damage

Tips

Trivia

In-game item tooltip is wrong, the secondary attack happens in addition to primary attack, instead of replacing it like the in-game tooltip says

History

[v0.2.0 v4]:

  • All weapons have been reworked.


{{

    Melee

    Ranged

    Magic

    }}