Comet Scroll: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
m (Text replacement - " |Weapon_Type = {{Magic}} / {{Scroll}}" to " |Weapon_Type = {{Magic}} |Weapon_Subtype = {{Scroll}}") |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Magic}} | ||
| | |Weapon_Subtype = {{Scroll}} | ||
|Rarity = | |Rarity = 3 | ||
|Hand = 1 | |Hand = 1 | ||
| | |Damage_Range = 90-155 radiant<br>160-330 magical | ||
| | |APS = 3 | ||
| | |ManaDrain = 0.15 | ||
| | |AttackRange = | ||
| | |Effect = {{KW|PAs}} deal {{KW|Radiant}}. Has a {{Col|G|10%}} chance to instead cast a {{KW|sa}} that deals {{KW|Magical}} and leaves behind a {{KW|ManaStar}} on impact. | ||
|ProfSTR = | |||
|ProfDEX = D | |||
| | |ProfINT = B | ||
| | |||
| | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Projectiles: 1 (primary attack) | |||
Has a (lucky hit %) chance to shoot a secondary attack in addition to the primary attack. Secondary attack deals 160-330 base damage | |||
==Tips== | ==Tips== | ||
==Trivia== | |||
In-game item tooltip is wrong, the secondary attack happens in addition to primary attack, instead of replacing it like the in-game tooltip says | |||
==History== | ==History== | ||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
{{Weapon_List}} | {{Weapon_List}} | ||
Latest revision as of 13:38, 15 May 2024
Details
Comet Scroll is a weapon in Tiny Rogues.
Projectiles: 1 (primary attack)
Has a (lucky hit %) chance to shoot a secondary attack in addition to the primary attack. Secondary attack deals 160-330 base damage
Tips
Trivia
In-game item tooltip is wrong, the secondary attack happens in addition to primary attack, instead of replacing it like the in-game tooltip says
History
[v0.2.0 v4]:
- All weapons have been reworked.