Weapons: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapons}} | {{Weapons}} | ||
==List of Weapons== | ==List of Weapons== | ||
===Melee=== | |||
{|class="wikitable sortable" style="width: 100%;font-size:small;" | {|class="wikitable sortable" style="width: 100%;font-size:small;" | ||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!STR!!DEX!!INT | !class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!STR!!DEX!!INT | ||
Line 9: | Line 10: | ||
|format=template | |format=template | ||
|template=WeaponTable | |template=WeaponTable | ||
|where=Weapon_Type LIKE "%Melee" | |||
|group by=_pageID | |||
|limit = 250 | |||
}} | |||
|} | |||
===Magic=== | |||
{|class="wikitable sortable" style="width: 100%;font-size:small;" | |||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!STR!!DEX!!INT | |||
|- | |||
{{#cargo_query: | |||
tables=Weapon_Infobox | |||
|fields=_pageName,Weapon_Type,Attack_Type,Rarity,Hand,DMGmin,DMGmax,APS,Capacity,Reload,AttackRange,ProfSTR,ProfDEX,ProfINT | |||
|format=template | |||
|template=WeaponTable | |||
|where=Weapon_Type LIKE "%Magic" | |||
|group by=_pageID | |||
|limit = 250 | |||
}} | |||
|} | |||
===Ranged=== | |||
{|class="wikitable sortable" style="width: 100%;font-size:small;" | |||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!STR!!DEX!!INT | |||
|- | |||
{{#cargo_query: | |||
tables=Weapon_Infobox | |||
|fields=_pageName,Weapon_Type,Attack_Type,Rarity,Hand,DMGmin,DMGmax,APS,Capacity,Reload,AttackRange,ProfSTR,ProfDEX,ProfINT | |||
|format=template | |||
|template=WeaponTable | |||
|where=Weapon_Type LIKE "%Ranged" | |||
|group by=_pageID | |group by=_pageID | ||
|limit = 250 | |limit = 250 | ||
}} | }} | ||
|} | |} |
Revision as of 21:51, 13 April 2023
List of Weapons
Melee
Error: No field named "Attack_Type" found for any of the specified database tables.
Name | Weapon Type | Attack Type | Rarity | Handling | DPS | APS | Capacity | Reload | Range | STR | DEX | INT |
---|
Magic
Error: No field named "Attack_Type" found for any of the specified database tables.
Name | Weapon Type | Attack Type | Rarity | Handling | DPS | APS | Capacity | Reload | Range | STR | DEX | INT |
---|
Ranged
Error: No field named "Attack_Type" found for any of the specified database tables.
Name | Weapon Type | Attack Type | Rarity | Handling | DPS | APS | Capacity | Reload | Range | STR | DEX | INT |
---|