Weapons: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapons}} | {{Weapons}} | ||
{|class="wikitable sortable" style="width: 100%;font-size:small;" | |||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!STR!!DEX!!INT | |||
|- | |||
{{#cargo_query: | |||
tables=Weapon_Infobox | |||
|fields=_pageName,Weapon_Type,Attack_Type,Rarity,Hand,DMGmin,DMGmax,APS,Capacity,Reload,AttackRange,ProfSTR,ProfDEX,ProfINT | |||
|format=template | |||
|template=WeaponTable | |||
|group by=_pageID | |||
|limit = 250 | |||
}} | |||
|} |
Revision as of 21:49, 13 April 2023
Error: No field named "Attack_Type" found for any of the specified database tables.
Name | Weapon Type | Attack Type | Rarity | Handling | DPS | APS | Capacity | Reload | Range | STR | DEX | INT |
---|