Cyborg: Difference between revisions
From Tiny Rogues Wiki
mNo edit summary |
(added skill) |
||
Line 17: | Line 17: | ||
|ClassStartItems = [[File:Retina Refractor.png|25px|link=[[Retina Refractor]]]][[Retina Refractor]]<br>[[File:Laser Knuckles.png|25px|link=[[Laser Knuckles]]]][[Laser Knuckles]]<br>[[File:Nano Suit.png|25px|link=[[Nano Suit]]]][[Nano Suit]]<br>[[File:Laptop.png|25px|link=[[Laptop]]]][[Laptop]] | |ClassStartItems = [[File:Retina Refractor.png|25px|link=[[Retina Refractor]]]][[Retina Refractor]]<br>[[File:Laser Knuckles.png|25px|link=[[Laser Knuckles]]]][[Laser Knuckles]]<br>[[File:Nano Suit.png|25px|link=[[Nano Suit]]]][[Nano Suit]]<br>[[File:Laptop.png|25px|link=[[Laptop]]]][[Laptop]] | ||
|ClassUnlock = Defeat the guardian of the [[Bosses#High_Heavens|High Heavens]] with the [[Gunslinger]]. | |ClassUnlock = Defeat the guardian of the [[Bosses#High_Heavens|High Heavens]] with the [[Gunslinger]]. | ||
}} | |||
{{Skill Infobox | |||
|SkillName = Missile Storm | |||
|SkillEffect = Unleashes a barrage of missiles for {{col|G|4 {{KW|SkEff}} seconds}}, firing a seeking missile {{col|G|5 times per second}}, dealing {{col|G|135 to 165}} {{KW|SkEff}} {{KW|ExplosionN}} Damage. | |||
|SkillProfSTR = A | |||
|SkillProfDEX = A | |||
|SkillProfINT = A | |||
|SkillCastTime = 0.5 seconds | |||
|SkillRecovery = {{col|G|0.05}} [[File:IconMana.png|15px|link=]] {{col|B|Per Enemy}} {{col|Gr|(Boss->{{col|G|x5.5}})}} | |||
|SkillCost = 1 | |||
|SkillClass = Cyborg | |||
}} | }} | ||
==In-Game Description== | ==In-Game Description== |
Revision as of 03:13, 9 August 2024
In-Game Description
A blend of human and machine, the Cyborg uses their cybernetic enhancements in battle, merging intellect with advanced technology.
Details
Cyborg is a playable class in Tiny Rogues.
Game Mechanics
Cyborg is always offered at least one cybernetic augment trait.
A full list of Cyborg's cybernetic augment traits can be found here.
Tips
Trivia
History