Imp Dagger: Difference between revisions
From Tiny Rogues Wiki
Isengoethe (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
|Rarity = E | |Rarity = E | ||
|Hand =1 | |Hand = 1 | ||
|Damage_Range = 95-195 | |Damage_Range = 95-195 | ||
|APS =3 | |APS = 3 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange =Short | |AttackRange = Short | ||
|Effect = | |Effect = {{KW|PA} deals {{KW|Thrust}}. This {{Col|P|weapon}} gains {{Col|G|75%}} {{KW|Crit}} multiplier depending on how {{KW|Evil}} your alignment is. {{Col|Gr|(Up to 300%)}} | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX =S | |ProfDEX = S | ||
|ProfINT = | |ProfINT = | ||
}} | }} |
Revision as of 04:43, 8 January 2024
{{Weapon Infobox
|Weapon_Type = Melee / Dagger
|Rarity = E |Hand = 1 |Damage_Range = 95-195 |APS = 3 |ManaDrain = |AttackRange = Short |Effect = PA} deals Thrusting DamageAll thrusting damage is physical damage.. This weapon gains 75% Critical Hit The damage from critical hits is multiplied with your critical hit multiplier. multiplier depending on how Evil your alignment is. (Up to 300%)
Details
Imp Dagger is a weapon in Tiny Rogues.
Projectiles: 1
Tips
Trivia
History
[v0.2.0 v4]:
- New weapon added.