Sniper Rifle: Difference between revisions
From Tiny Rogues Wiki
Isengoethe (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
|Rarity = R | |Rarity = R | ||
|Hand =2 | |Hand = 2 | ||
|Damage_Range = 205-475 | |Damage_Range = 205-475 | ||
|APS =1.25 | |APS = 1.25 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange =Very Far | |AttackRange = Very Far | ||
|Effect = | |Effect = {{KW|PA}} deals {{KW|Thrust}}.<br>This {{Col|P|weapon}} gains {{Col|G|100%} {{KW|Crit}} chance while you are standing still. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX =A | |ProfDEX = A | ||
|ProfINT = | |ProfINT = | ||
}} | }} |
Revision as of 12:24, 7 January 2024
{{Weapon Infobox
|Weapon_Type = Ranged / Gun
|Rarity = R |Hand = 2 |Damage_Range = 205-475 |APS = 1.25 |ManaDrain = |AttackRange = Very Far |Effect = Primary attack deals Thrusting DamageAll thrusting damage is physical damage..
This weapon gains 100%} Critical Hit The damage from critical hits is multiplied with your critical hit multiplier. chance while you are standing still.
Details
Sniper Rifle is a weapon in Tiny Rogues.
Projectiles: 1
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.
[0.1.9c]:
- ▲ Base DMG increased from 650-700 to 750-800.