Butcher Cleaver: Difference between revisions

From Tiny Rogues Wiki
m (Text replacement - " |Damage_Range = " to " |Damage_Range = ?")
No edit summary
Line 1: Line 1:
[[Category:Need GIF]][[Category:Need Info]]
[[Category:Need GIF]]
{{Weapon Infobox
{{Weapon Infobox
  |Weapon_Type = {{Melee}} / {{Axe}}
  |Weapon_Type = {{Melee}} / {{Axe}}
  |Rarity = E
  |Rarity = E
  |Hand =  
  |Hand = 1
  |Damage_Range = ?
  |Damage_Range = ?
  |APS =  
  |APS = 1.5
  |ManaDrain =  
  |ManaDrain =  
  |AttackRange =  
  |AttackRange = Medium
  |Effect =  
  |Effect = {{KW|PA}} deals {{KW|Slash}} and inflicts {{KW|Bleed}}.<br><br>{{KW|Bleed}} inflicted by this {{Col|P|weapon}} deals {{col|G|triple }}damage.
  |ProfSTR =  
  |ProfSTR = A
  |ProfDEX =  
  |ProfDEX =  
  |ProfINT =  
  |ProfINT =  

Revision as of 09:03, 7 January 2024


Details

Butcher Cleaver is a weapon in Tiny Rogues.

Tips

Trivia

History

[v0.2.0 v4]:

  • All weapons have been reworked.


{{

    Melee

    Ranged

    Magic

    }}