Razor Wand: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
Isengoethe (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|Weapon_Type = {{Magic}} / {{Wand}} | |Weapon_Type = {{Magic}} / {{Wand}} | ||
|Rarity = U | |Rarity = U | ||
|Hand =1 | |Hand = 1 | ||
|Damage_Range = 30-60 | |Damage_Range = 30-60 | ||
|APS =3 | |APS =3 | ||
|ManaDrain =0.15 | |ManaDrain = 0.15 | ||
|AttackRange =Far | |AttackRange = Far | ||
|Effect = | |Effect = {{KW|PA}} deal {{KW|Slash}}, inflict {{KW|Bleed and {{Col|P|hit}} {{Col|G|2}} times. | ||
|ProfSTR = | |ProfSTR = - | ||
|ProfDEX =D | |ProfDEX = D | ||
|ProfINT =C | |ProfINT = C | ||
}} | }} | ||
==Details== | ==Details== |
Revision as of 15:05, 6 January 2024
{{Weapon Infobox
|Weapon_Type = Magic / Wand |Rarity = U |Hand = 1 |Damage_Range = 30-60 |APS =3 |ManaDrain = 0.15 |AttackRange = Far |Effect = Primary attack deal Slashing DamageAll slashing damage is physical damage., inflict Bleed and hit 2 times.
Details
Razor Wand is a weapon in Tiny Rogues.
Projectiles: 1
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.