Doomerang: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - " |Damage_Range = " to " |Damage_Range = ?") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Need GIF | [[Category:Need GIF]] | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = {{Ranged}} / {{Throwing}} | |Weapon_Type = {{Ranged}} / {{Throwing}} | ||
|Rarity = L | |Rarity = L | ||
|Hand = | |Hand = 1 | ||
|Damage_Range = ? | |Damage_Range = ? | ||
|APS = | |APS = 2 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange = | |AttackRange = Very Far | ||
|Effect = | |Effect = {{KW|PA}} deals {{KW|Strike}} and inflicts a stack of {{KW|Doom}}. | ||
|ProfSTR = | |ProfSTR = S | ||
|ProfDEX = | |ProfDEX = S | ||
|ProfINT = | |ProfINT = | ||
}} | }} |
Revision as of 13:19, 6 January 2024
Details
Doomerang is a weapon in Tiny Rogues.
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.
[0.1.9c]:
- ▲ Base DMG increased from 100-125 to 175-200.
- ▲ Doom (status effect applied by The Death Beam and Doomerang) now deals 100% bonus damage upon reaching 2 stacks, previously 75% bonus damage.
[0.1.9.1]:
- ▲ Increased base attacks per second from 2.25 to 2.5 and increased strength scaling from E to C.