Deck of Cards: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Rarity = E | |Rarity = E | ||
|Hand =1 | |Hand =1 | ||
|Damage_Range = | |Damage_Range = 105-215 | ||
|APS =3 | |APS =3 | ||
|ManaDrain =0.2 | |ManaDrain =0.2 | ||
|AttackRange = | |AttackRange = | ||
|Effect =Primary attack deals slashing damage. | |Effect =Primary attack deals slashing damage. On dash, swaps the thrown card. Blue Card: Recovers 0.25 Mana on hit. Red Card: Deals area damage on hit. Yellow Card: Seeks targets. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX = | |ProfDEX =A | ||
|ProfINT = | |ProfINT =A | ||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Projectiles: 1 | |||
==Tips== | ==Tips== |
Revision as of 04:02, 5 January 2024
Details
Deck of Cards is a weapon in Tiny Rogues.
Projectiles: 1
Tips
Trivia
Deck of Cards might be a reference to the character Twisted Fate from League of Legends, who uses similar coloured cards as weapons.
History
[v0.2.0 v4]:
- All weapons have been reworked.
- New weapon added.