Barbarian: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Class Infobox | {{Class Infobox | ||
|ClassHP = | |ClassHP = 2 | ||
|ClassSoulP = | |ClassSoulP = 0 | ||
|ClassAP = | |ClassAP = 0 | ||
|ClassMP = | |ClassMP = 2 | ||
|ClassSP = | |ClassSP = 2 | ||
|ClassLuck = | |ClassLuck = 0 | ||
|ClassCurse = | |ClassCurse = 0 | ||
|ClassAlig = | |ClassAlig = -1 | ||
|ClassSTR = | |ClassSTR = 6 | ||
|ClassDEX = | |ClassDEX = 0 | ||
|ClassINT = | |ClassINT = 0 | ||
|ClassCritChance = | |ClassCritChance = 5 | ||
|ClassCritDamage = | |ClassCritDamage = 200 | ||
|ClassSpeed = | |ClassSpeed = 7 | ||
|ClassAbility = | |ClassAbility = {{Col|R|Berserker Strength}}<br>Each point of strength additionally grants you 1% increased attack speed and +0.5% critical hit chance. | ||
|ClassStartItems = | |ClassStartItems = [[File:Twin Axes.png|25px]] [[Twin Axes]]<br>[[File:Battle Vest.png|25px]] [[Battle Vest]]<br>[[File:Hide Boots.png|25px]] [[Hide Boots]] | ||
|ClassUnlock = Ascend on the [[ | |ClassUnlock = Ascend on the [[celestial throne]] as the [[Wizard]]. | ||
}} | }} | ||
==In-Game Description== | ==In-Game Description== | ||
A fierce warrior who channels primal rage into devastating blows. They thrive in the chaos of close combat, overpowering foes with brute strength. | |||
==Details== | ==Details== |
Revision as of 16:44, 31 December 2023
In-Game Description
A fierce warrior who channels primal rage into devastating blows. They thrive in the chaos of close combat, overpowering foes with brute strength.
Details
Barbarian is a playable class in Tiny Rogues.
Tips
Trivia
History