|
|
Line 1: |
Line 1: |
| {{Class Infobox | | {{Class Infobox |
| |ClassHP = 1 | | |ClassHP = 1 |
| |ClassSoulP = 1 | | |ClassSoulP = 0 |
| |ClassAP = 0 | | |ClassAP = 0 |
| |ClassMP = 2 | | |ClassMP = 2 |
| |ClassSP = 2 | | |ClassSP = 2 |
| | |ClassLuck = 0 |
| | |ClassCurse = 0 |
| | |ClassAlig = 0 |
| |ClassSTR = 1 | | |ClassSTR = 1 |
| |ClassDEX = 1 | | |ClassDEX = 1 |
Line 11: |
Line 14: |
| |ClassCritDamage = 200 | | |ClassCritDamage = 200 |
| |ClassSpeed = 7 | | |ClassSpeed = 7 |
| |ClassAbility = {{Eff|1E358B|Shapechanger}}<br>Will copy the starting equipment and weapon from another class. Also gains an enhanced version of their ability.<br>{{Alt|Changes when you defeat Death.}} | | |ClassAbility = {{Eff|1E358B|Shapechanger}}<br>Will copy the ability, starting equipment and weapon from a random other class. |
| |ClassStartItems = | | |ClassStartItems = |
| |ClassUnlock = Defeat Death with all basic character classes (16) | | |ClassUnlock = Defeat Death with 10 different classes. |
| }} | | }} |
| | ==In-Game Description== |
| | An infamous creature with the ability to transform its appearance to look like any other human. It likes to use its shapeshifting abilities to blend in and deceive enemies. |
| | |
| ==Details== | | ==Details== |
| {{PAGENAME}} is a playable class in Tiny Rogues. | | {{PAGENAME}} is a playable class in Tiny Rogues. |
|
| |
| ==Enhanced Ability==
| |
| Doppelganger will cycle through the character selection list (anti clockwise) and shapeshift as that class with an enhanced version of their abilities.
| |
|
| |
| {|class="wikitable" style="width:70%;"
| |
| !|| Ability || Notes
| |
| |-
| |
| |[[Bandit]]||'''Enhanced Raider'''<br>You always find additional gold when you complete a room.||
| |
| |-
| |
| |[[Bard]]||'''Enhanced Magical Inspiration'''<br>Every floor you are inspired by a random song.<br>There is a 25% chance to be inspired by an additional song.||
| |
| |-
| |
| |[[Cleric]]||'''Enhanced Short Rest'''<br>Recover 10 {{hearts}} when you enter a new floor.||
| |
| |-
| |
| |[[Deprived]]||'''Enhanced Unclothed and Unbound'''<br>You gain +2 all proficiency while not wearing a body armor, a helmet and boots.||
| |
| |-
| |
| |[[Gunslinger]]||'''Enhanced Trick Shot'''<br>When you dash, deal double damage for 1 second. Recover 1 stamina on reload. (2s cooldown)||
| |
| |-
| |
| |[[Knight]]||'''Enhanced Defiance'''<br>You deal 15% more damage per maximum armor you have.||
| |
| |-
| |
| |[[Mystic]]||'''Mystic Ability'''<br>Whenever an elemental infusion expires, gain a potent permanent stat bonus.<br>Active elemental infusions grant additional buffs.
| |
| ||
| |
| |-
| |
| |[[Pyromancer]]||'''Enhanced Fire Mastery'''<br>Weapons that don't deal fire damage are infused with fire.<br>Weapons that inherently deal fire damage deal 200% more burn damage.
| |
| ||
| |
| |-
| |
| |[[Ranger]]||'''Enhanced Survivalist'''<br>Find 2 additional random consumables on boss room completion.||
| |
| |-
| |
| |[[Soldier]]||'''Enhanced Protector'''<br>2h melee weapons inflict Disarm.<br>{{Alt|Disarmed enemies deal 50% less damage.}}<br><br>Deal more damage the more common your weapon is. (up to 50%)||
| |
| |-
| |
| |[[Sorcerer]]||'''Enhanced Mage Armor'''<br>Gain 2 soul hearts when you enter a new floor.||
| |
| |-
| |
| |[[The Hero]]||'''Enhanced Fortune's Favor'''<br>Grants two Red Dice any time you enter a new floor.||
| |
| |-
| |
| |[[Thief]]||'''Enhanced Lock Picking'''<br>Allows attempting to pick a lock when you don't have keys.||Enhanced version slows down the minigame.
| |
| |-
| |
| |[[Wanderer]]||'''Enhanced Traveler'''<br>You will find even more event, shop, blacksmith and tavern rooms.||
| |
| |-
| |
| |[[Warrior]]||'''Enhanced Bravery'''<br>You gain 10% more attack speed per heart container you have.||
| |
| |-
| |
| |[[Wizard]]||'''Enhanced Discipline and Training'''<br>Gain 15% increased damage bonus from mana per maximum mana.<br>Gain 2% slower mana degeneration rate per strength or dexterity.||
| |
| |-
| |
| |}
| |
|
| |
|
| ==Tips== | | ==Tips== |