Icicle Wand: Difference between revisions

From Tiny Rogues Wiki
m (Text replacement - " |Damage_Range = " to " |Damage_Range = ?")
No edit summary
Line 1: Line 1:
[[Category:Need GIF]][[Category:Need Info]]
[[Category:Need GIF]]
{{Weapon Infobox
{{Weapon Infobox
  |Weapon_Type = {{Magic}} / {{Wand}}
  |Weapon_Type = {{Magic}} / {{Wand}}
  |Rarity = R
  |Rarity = R
  |Hand =  
  |Hand =  
  |Damage_Range = ?
  |Damage_Range = ?
  |APS =  
  |APS = 1.5
  |ManaDrain =  
  |ManaDrain = 0.25
  |AttackRange =  
  |AttackRange = Far
  |Effect =  
  |Effect = {{KW|PA}} deals {{KW|Cold}}.<br><br>{{KW|Chill}} additionally adds {{col|G|+20%}} chance to be {{KW|LH}} from this {{col|P|weapon}}.
  |ProfSTR =  
  |ProfSTR =  
  |ProfDEX =  
  |ProfDEX = E
  |ProfINT =  
  |ProfINT = C
}}
}}
==Details==
==Details==

Revision as of 02:12, 29 December 2023


Details

Icicle Wand is a weapon in Tiny Rogues.

Tips

Trivia

History

[v0.2.0 v4]:

  • All weapons have been reworked.



{{

    Melee

    Ranged

    Magic

    }}