Money Gun: Difference between revisions

From Tiny Rogues Wiki
m (Text replacement - " |Damage_Range = " to " |Damage_Range = ?")
No edit summary
Line 1: Line 1:
[[Category:Need GIF]][[Category:Need Info]]
[[Category:Need GIF]]
{{Weapon Infobox
{{Weapon Infobox
  |Weapon_Type = {{Ranged}} / {{Gun}}
  |Weapon_Type = {{Ranged}} / {{Gun}}
  |Rarity = R
  |Rarity = R
  |Hand =  
  |Hand = 1
  |Damage_Range = ?
  |Damage_Range = ?
  |APS =  
  |APS = 2
  |ManaDrain =  
  |ManaDrain =  
  |AttackRange =  
  |AttackRange = Far
  |Effect =  
  |Effect = {{KW|PA}} deals {{KW|Thrust}}.<br><Br>This {{col|P|weapon}} gains {{col|G|1% more}} attack speed per {{KW|Gold}} you have. {{col|Gr|(Up to 500%)}}
  |ProfSTR =  
  |ProfSTR =  
  |ProfDEX =  
  |ProfDEX = D
  |ProfINT =  
  |ProfINT =  
}}
}}

Revision as of 01:35, 29 December 2023


Details

Money Gun is a weapon in Tiny Rogues.

Tips

Trivia

History

[v0.2.0 v4]:

  • New weapon added.
  • Renamed from Outstanding Money Gun to Money Gun.


{{

    Melee

    Ranged

    Magic

    }}