Doomerang: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "Physical" to "{{Physical}}") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Need GIF]][[Category:Need Info]] | |||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = {{ | |Weapon_Type = {{Ranged}} / {{Throwing}} | ||
|Attack_Type = | |Attack_Type = | ||
|Rarity = L | |Rarity = L | ||
|Hand = | |Hand = | ||
| | |Damage_Range = ??? ~ ??? | ||
|APS = | |||
|APS | |AttackRange = | ||
|Effect = | |||
|ProfSTR = ? | |||
|AttackRange = | |ProfDEX = ? | ||
|Effect = | |ProfINT = ? | ||
|ProfSTR = | |||
|ProfDEX = | |||
|ProfINT = | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Line 21: | Line 18: | ||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
==={{0.1.9c}}=== | ==={{0.1.9c}}=== | ||
* {{Buff|Base DMG increased from 100-125 to 175-200.}} | * {{Buff|Base DMG increased from 100-125 to 175-200.}} |
Revision as of 20:13, 22 December 2023
Details
Doomerang is a weapon in Tiny Rogues.
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.
[0.1.9c]:
- ▲ Base DMG increased from 100-125 to 175-200.
- ▲ Doom (status effect applied by The Death Beam and Doomerang) now deals 100% bonus damage upon reaching 2 stacks, previously 75% bonus damage.
[0.1.9.1]:
- ▲ Increased base attacks per second from 2.25 to 2.5 and increased strength scaling from E to C.