Mega Machine Gun: Difference between revisions

From Tiny Rogues Wiki
(test)
(test formatting (also updated to 0.2.5)
Line 4: Line 4:
  |Rarity = 5
  |Rarity = 5
  |Hand = 2
  |Hand = 2
  |Damage_Range = 55-115
  |Damage_Range = 100-130 {{KW|ThrustN}}
  |APS = 4
  |APS = 8.00
  |ManaDrain =  
  |ManaDrain =  
  |AttackRange = Very Far
  |AttackRange = Far
  |Effect = {{KW|PA}} deals {{KW|Thrust}}.
  |Effect =  
  |Tags = {{KW|Weapon}} {{KW|2HTag}} {{KW|Attack}} {{KW|Physical}}
  |Tags = {{KW|Weapon}} {{KW|2HTag}} {{KW|Attack}} {{KW|Physical}}
  |ProfSTR = S
  |ProfSTR = C<br>(0/20)
  |ProfDEX = S
  |ProfDEX = S<br>(0/50)
  |ProfINT =  
  |ProfINT = D<br>(0/10)
}}
}}
==Details==
==Details==

Revision as of 13:10, 24 August 2024

Details

Mega Machine Gun is a weapon in Tiny Rogues.

Tips

Trivia

The Mega Machine Gun's sprite is based on the Triple Machinegun from Nuclear Throne.

History

[v0.2.0 v4]:

  • New weapon added.
  • Renamed from Triple Machine Gun to Mega Machine Gun.


{{

    Melee

    Ranged

    Magic

    }}