Salamandra: Difference between revisions

From Tiny Rogues Wiki
No edit summary
Line 4: Line 4:


  |Rarity = E
  |Rarity = E
  |Hand =1  
  |Hand = 1  
  |Damage_Range = 85-205
  |Damage_Range = 85-205
  |APS =2  
  |APS = 2  
  |ManaDrain =0.25  
  |ManaDrain = 0.25  
  |AttackRange =Medium  
  |AttackRange = Medium  
  |Effect =Primary attack deals fire damage. Grants 2 Salamandragon companions. Samandragons attack 1.00 times per second dealing fire magic damage. Each granting 15% increased fire damage.  
  |Effect = {{KW|PA}} deals {{KW|Fire}}.<br>Grants 2 Salamandragon {{KW|Companions}}.<br>Salamandragons attack {{Col|G|1.00}} times per second dealing {{KW|FireN}} {{KW|Magic}} damage.<br>Each granting {{Col|G|15%}} increased {{KW|FireN}} damage.  
  |ProfSTR =A  
  |ProfSTR = A  
  |ProfDEX =C  
  |ProfDEX = C  
  |ProfINT =C  
  |ProfINT = C  
}}
}}
==Details==
==Details==

Revision as of 05:29, 8 January 2024


Details

Salamandra is a weapon in Tiny Rogues.

Projectiles: 1

Tips

Trivia

History

[v0.2.0 v4]:

  • All weapons have been reworked.



{{

    Melee

    Ranged

    Magic

    }}