Apprentice Wand: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
Isengoethe (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Rarity = C | |Rarity = C | ||
|Hand = | |Hand = 1 | ||
|Damage_Range = 55-115 | |Damage_Range = 55-115 | ||
|APS = | |APS = 3 | ||
|ManaDrain = | |ManaDrain = 0.2 | ||
|AttackRange = | |AttackRange = Medium | ||
|Effect = | |Effect = {{KW|PA{{ deals {{KW|Strike}}. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX = | |ProfDEX = | ||
|ProfINT = | |ProfINT = D | ||
}} | }} | ||
==Details== | ==Details== |
Revision as of 05:10, 8 January 2024
{{Weapon Infobox
|Weapon_Type = Magic / Wand
|Rarity = C
|Hand = 1
|Damage_Range = 55-115
|APS = 3
|ManaDrain = 0.2
|AttackRange = Medium
|Effect = {{KW|PA{{ deals Striking DamageAll striking damage is physical damage..
|ProfSTR =
|ProfDEX =
|ProfINT = D
}}
Details
Apprentice Wand is a weapon in Tiny Rogues.
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.