Monk: Difference between revisions
From Tiny Rogues Wiki
(Created page with "{{Class Infobox |ClassHP = ? |ClassSoulP = ? |ClassAP = ? |ClassMP = ? |ClassSP = ? |ClassLuck = ? |ClassCurse = ? |ClassAlig = ? |ClassSTR = ? |ClassDEX = ? |ClassINT = ? |ClassCritChance = ? |ClassCritDamage = ? |ClassSpeed = ? |ClassAbility = ? |ClassStartItems = ? |ClassUnlock = ? }} ==In-Game Description== ??? ==Details== {{PAGENAME}} is a playable class in Tiny Rogues. ==Tips== ==Trivia== ==History== {{ClassList}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Class Infobox | {{Class Infobox | ||
|ClassHP = | |ClassHP = 2 | ||
|ClassSoulP = | |ClassSoulP = 0 | ||
|ClassAP = | |ClassAP = 0 | ||
|ClassMP = | |ClassMP = 2 | ||
|ClassSP = | |ClassSP = 2 | ||
|ClassLuck = | |ClassLuck = 0 | ||
|ClassCurse = | |ClassCurse = 0 | ||
|ClassAlig = | |ClassAlig = +1 | ||
|ClassSTR = | |ClassSTR = 1 | ||
|ClassDEX = | |ClassDEX = 4 | ||
|ClassINT = | |ClassINT = 1 | ||
|ClassCritChance = | |ClassCritChance = 5 | ||
|ClassCritDamage = | |ClassCritDamage = 200 | ||
|ClassSpeed = | |ClassSpeed = 7 | ||
|ClassAbility = | |ClassAbility = {{Col|Soul|Master of Ki}}<br>{{Col|P|Hits}} with body damage grant a {{Col|Soul|Ki-Charge}}. Dashing consumes all Ki Charges to grant you {{Col|Soul|Ki-Flow}}. You cannot gain Ki-Charges while you have Ki-Flow. | ||
|ClassStartItems = | |ClassStartItems = [[File:Wooden Bo.png|25px]] [[Wooden Bo]]<br>[[File:Monk Gi.png|25px]] [[Monk Gi]]<br>[[File:Dojo Wraps.png|25px]] [[Dojo Wraps]] | ||
|ClassUnlock = | |ClassUnlock = Ascend on the [[celestial throne]] as the [[Cleric]]. | ||
}} | }} | ||
==In-Game Description== | ==In-Game Description== | ||
A serene monk who has mastered martial arts, using their body as a weapon and their mind as a fortress. | |||
==Details== | ==Details== |
Revision as of 14:44, 31 December 2023
In-Game Description
A serene monk who has mastered martial arts, using their body as a weapon and their mind as a fortress.
Details
Monk is a playable class in Tiny Rogues.
Tips
Trivia
History