Deck of Cards: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - " |Damage_Range = " to " |Damage_Range = ?") |
No edit summary |
||
Line 4: | Line 4: | ||
|Rarity = E | |Rarity = E | ||
|Hand = | |Hand =1 | ||
|Damage_Range = ? | |Damage_Range = ? | ||
|APS = | |APS =3 | ||
|ManaDrain = | |ManaDrain =0.2 | ||
|AttackRange = | |AttackRange = | ||
|Effect = | |Effect =Primary attack deals slashing damage. \n On dash, swaps the thrown card. Blue Card: Recovers 0.25 Mana on hit. Red Card: Deals area damage on hit. Yellow Card: Seeks targets. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX = | |ProfDEX = |
Revision as of 04:01, 5 January 2024
Details
Deck of Cards is a weapon in Tiny Rogues.
Tips
Trivia
Deck of Cards might be a reference to the character Twisted Fate from League of Legends, who uses similar coloured cards as weapons.
History
[v0.2.0 v4]:
- All weapons have been reworked.
- New weapon added.