Lifehunt Scythe: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "Physical" to "{{Physical}}") |
m (Text replacement - " |Weapon_Type = {{Melee}} / {{Scythe}}" to " |Weapon_Type = {{Melee}} |Weapon_Subtype = {{Scythe}}") |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Melee}} | ||
| | |Weapon_Subtype = {{Scythe}} | ||
|Rarity = | |Rarity = 3 | ||
|Hand = 2 | |Hand = 2 | ||
| | |Damage_Range = 10-215 | ||
|APS = 3 | |||
|APS = | |ManaDrain = | ||
| | |AttackRange = Far | ||
|Effect = {{KW|PA}} deals {{KW|Slash}}.<br>This {{col|P|weapon}} gains {{col|G|+25%}} {{KW|Crit}} chance with {{col|P|hits}} to {{col|R|health}}. | |||
|AttackRange = | |ProfSTR = E | ||
|Effect = | |||
|ProfSTR = | |||
|ProfDEX = A | |ProfDEX = A | ||
|ProfINT = | |ProfINT = | ||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Projectiles: 1 | |||
==Tips== | ==Tips== | ||
Line 28: | Line 26: | ||
==History== | ==History== | ||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
{{Weapon_List}} | {{Weapon_List}} | ||
Latest revision as of 13:22, 15 May 2024
Details
Lifehunt Scythe is a weapon in Tiny Rogues.
Projectiles: 1
Tips
The Lifehunt Scythe has good intelligence and dexterity scaling, solid range, and has a chance to drop a heart upon killing an enemy. While its slower projectile speed may make it less attractive for killing bosses, it serves as a great weapon for clearing rooms and sustaining your health when you find it difficult to avoid taking damage.
Trivia
The Lifehunt Scythe is a reference to the spell of the same name from Dark Souls, which siphons life from enemies.
History
[v0.2.0 v4]:
- All weapons have been reworked.