Chakrams: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "{{Physical}}" to "Physical") |
m (Text replacement - " |Weapon_Type = {{Ranged}} / {{Throwing}}" to " |Weapon_Type = {{Ranged}} |Weapon_Subtype = {{Throwing}}") |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Ranged}} | ||
| | |Weapon_Subtype = {{Throwing}} | ||
|Rarity = | |Rarity = 1 | ||
|Hand = 1 | |Hand = 1 | ||
| | |Damage_Range = 70-145 | ||
| | |APS = 3 | ||
| | |ManaDrain = | ||
| | |AttackRange = Far | ||
| | |Effect = {{KW|PA}} deals {{KW|Slash}}. | ||
|ProfSTR = | |||
|ProfDEX = D | |||
|ProfSTR = | |ProfINT = E | ||
|ProfDEX = | |||
|ProfINT = | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Line 22: | Line 18: | ||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.2}}=== | |||
* {{Buff|All Boomerang and Chakram weapons had their damage buffed by 10% to 20%.}} | |||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
==={{0.1.9.1}}=== | ==={{0.1.9.1}}=== | ||
* {{Buff|Increased intelligence scaling from E to D and increased base damage from 100-125 to 125-150.}} | * {{Buff|Increased intelligence scaling from E to D and increased base damage from 100-125 to 125-150.}} | ||
{{Weapon_List}} | {{Weapon_List}} | ||
Latest revision as of 13:36, 15 May 2024
Details
Chakrams is a weapon in Tiny Rogues.
Tips
Trivia
History
[v0.2.2]:
- ▲ All Boomerang and Chakram weapons had their damage buffed by 10% to 20%.
[v0.2.0 v4]:
- All weapons have been reworked.
[0.1.9.1]:
- ▲ Increased intelligence scaling from E to D and increased base damage from 100-125 to 125-150.