Bubble Wand: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "DMG-max" to "DMGmax") |
Catalyst132 (talk | contribs) (updated effect and scaling) |
||
| (29 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Magic}} | ||
| | |Weapon_Subtype = {{Wand}} | ||
|Rarity = | |Rarity = 2 | ||
|Hand = 1 | |Hand = 1 | ||
| | |Damage_Range = 65-90 | ||
|APS = 4 | |APS = 4 | ||
| | |AttackRange = Medium | ||
| | |Effect = {{KW|PA}} deals {{KW|Cold}}. <br> <br> Inflicts {{KW|Chill}}. | ||
|ProfSTR = | |||
|ProfDEX = D | |||
| | |ProfINT = C | ||
| | |||
| | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Projectiles: 1 | |||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
{{Weapon_List}} | {{Weapon_List}} | ||






































































































































































































































































































































































































