Triangle: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
m (Text replacement - " |Weapon_Type = {{Magic}} / {{Instrument}}" to " |Weapon_Type = {{Magic}} |Weapon_Subtype = {{Instrument}}") |
||
(36 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Magic}} | ||
| | |Weapon_Subtype = {{Instrument}} | ||
|Rarity = | |Rarity = 2 | ||
|Hand = 2 | |Hand = 2 | ||
| | |Damage_Range = 165-315 | ||
|APS = 2 | |||
|APS = | |ManaDrain = 0.25 | ||
| | |AttackRange = Far | ||
| | |Effect = {{KW|PA}} deals {{KW|Sound}}. | ||
| | |ProfSTR = | ||
|ProfDEX = | |||
| | |ProfINT = | ||
| | |||
| | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
This weapon does not have any attribute scaling for damage. | |||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
=== | ==={{0.2.4}}=== | ||
*All attacks from weapons that deal sound damage, primarily from instrument weapons, have been nerfed by roughly 40% damage. This might seem a lot but this compensates for the new Echo ailment damage. | |||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
* New weapon added. | |||
==={{0.1.9.1b}}=== | |||
* {{Buff|Increased intelligence scaling from D to C.}} | |||
==={{0.1.9.1}}=== | |||
* Weapon added. | * Weapon added. | ||
{{Weapon_List}} | {{Weapon_List}} |
Latest revision as of 13:38, 15 May 2024
Details
Triangle is a weapon in Tiny Rogues.
This weapon does not have any attribute scaling for damage.
Tips
Trivia
History
[0.2.4]:
- All attacks from weapons that deal sound damage, primarily from instrument weapons, have been nerfed by roughly 40% damage. This might seem a lot but this compensates for the new Echo ailment damage.
[v0.2.0 v4]:
- All weapons have been reworked.
- New weapon added.
[0.1.9.1b]:
- ▲ Increased intelligence scaling from D to C.
[0.1.9.1]:
- Weapon added.