Arcane Shuriken: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
Catalyst132 (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = {{Ranged}} | |Weapon_Type = {{Ranged}} | ||
|Rarity = | |Weapon_Subtype = {{Throwing}} | ||
|Rarity = 2 | |||
|Hand = 1 | |Hand = 1 | ||
|Damage_Range = 65-130 | |Damage_Range = 65-130 | ||
|APS = 3 | |APS = 3 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange = | |AttackRange = Medium | ||
|Effect = {{KW|PA}} deals {{KW|Slash}}. | |Effect = {{KW|PA}} deals {{KW|Slash}}. <br> <br> Gains {{Col|G|+10%}} {{KW|Crit}} per {{KW|ManaC}} you have. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX = C | |ProfDEX = C | ||






































































































































































































































































































































































































