Chaos: Difference between revisions
From Tiny Rogues Wiki
(boss link) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|ClassCritDamage = 200 | |ClassCritDamage = 200 | ||
|ClassSpeed = 6.5 | |ClassSpeed = 6.5 | ||
|ClassAbility = {{Eff|ef00e5|Chimera}}<br> | |ClassAbility = {{Eff|ef00e5|Chimera}}<br>Gets a random Ability, Equipment, {{col|P|Weapon}}, Stats and {{col|P|Skill}} from other classes. | ||
|ClassStartItems = | |ClassStartItems = | ||
|ClassUnlock = Ascend on the [[Bosses#Shadow_Planes_II|Primordial Throne]] as the [[Doppelganger]]. | |ClassUnlock = Ascend on the [[Bosses#Shadow_Planes_II|Primordial Throne]] as the [[Doppelganger]]. | ||
}} | |||
{{Skill Infobox | |||
|SkillName = Random Skill | |||
|SkillEffect = You gain a random {{col|P|Skill}}. | |||
|SkillProfSTR = ? | |||
|SkillProfDEX = ? | |||
|SkillProfINT = ? | |||
|SkillCastTime = ? | |||
|SkillRecovery = {{col|G|?}} | |||
|SkillCost = ? | |||
|SkillClass = Chaos | |||
}} | }} | ||
==In-Game Description== | ==In-Game Description== | ||
Line 29: | Line 41: | ||
==History== | ==History== | ||
==={{0.2.5}}=== | |||
* Added skill Random Skill | |||
* Updated ability description for skills | |||
{{ClassList}} | {{ClassList}} |
Latest revision as of 05:15, 9 August 2024
In-Game Description
A being born from the heart of disorder. In their wake, reality shifts, weaving the unpredictable forces of the universe into an arsenal as random as fate itself.
Details
Chaos is a playable class in Tiny Rogues.
Tips
Trivia
History
[0.2.5]:
- Added skill Random Skill
- Updated ability description for skills