Lucerne: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
Catalyst132 (talk | contribs) (updated effect, scaling, and range) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = {{Melee}} | |Weapon_Type = {{Melee}} | ||
|Rarity = | |Weapon_Subtype = {{Polearm}} | ||
|Rarity = 4 | |||
|Hand = 2 | |Hand = 2 | ||
|Damage_Range = | |Damage_Range = 145-290 | ||
|APS = 2.5 | |APS = 2.5 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange = | |AttackRange = Medium | ||
|Effect = {{KW|PA}} deals {{KW|Thrust}} and inflicts {{KW|ArmorBreak}}.<br><br> | |Effect = {{KW|PA}} deals {{KW|Thrust}} and inflicts {{KW|ArmorBreak}}.<br><br> Deals {{Col|G|+100%}} Damage with {{KW|Crush}} | ||
|ProfSTR = A | |ProfSTR = A | ||
|ProfDEX = D | |ProfDEX = D | ||






































































































































































































































































































































































































