Auto Crossbows: Difference between revisions
From Tiny Rogues Wiki
Catalyst132 (talk | contribs) mNo edit summary |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = {{Ranged}} | |Weapon_Type = {{Ranged}} | ||
|Weapon_Subtype = {{KW|Crossbow}} | |||
|Rarity = | |Rarity = 3 | ||
|Hand =2 | |Hand = 2 | ||
|Damage_Range = 55-105 | |Damage_Range = 55-105 | ||
|APS =5 | |APS = 5 | ||
|ManaDrain = | |ManaDrain = | ||
|AttackRange =Far | |AttackRange = Far | ||
|Effect = | |Effect = {{KW|PA}} deals {{KW|Thrust}}. <br> <br> If you have at least {{Col|G|30}} {{KW|Dex}}: Gains {{Col|G|+100%}} Attack Speed. | ||
|ProfSTR = | |ProfSTR = | ||
|ProfDEX = | |ProfDEX = B | ||
|ProfINT =D | |ProfINT = D | ||
}} | }} | ||
==Details== | ==Details== | ||






































































































































































































































































































































































































