Railgun: Difference between revisions
From Tiny Rogues Wiki
No edit summary |
m (Text replacement - " |Weapon_Type = {{Ranged}} / {{Gun}}" to " |Weapon_Type = {{Ranged}} |Weapon_Subtype = {{Gun}}") |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Ranged}} | ||
| | |Weapon_Subtype = {{Gun}} | ||
|Rarity = | |Rarity = 4 | ||
|Hand = 2 | |Hand = 2 | ||
| | |Damage_Range = 160-360 thrusting<br>5-400 lightning | ||
|APS =1.5 | |||
|APS | |ManaDrain = | ||
|AttackRange =Very Far | |||
| | |Effect = {{KW|PA}} deals {{KW|Thrust}}. As a {{KW|SA}} also does a {{col|P|chain lightning }}that deals {{KW|Lightning}}.<br>{{col|Gr|[Chains between}} {{Col|G|2}} {{col|Gr|enemies.]}} | ||
| | |ProfSTR =A | ||
|Effect = | |ProfDEX =A | ||
| | |ProfINT =A | ||
| | |||
| | |||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
==Tips== | Projectiles: 1 (primary) + 1 (secondary) | ||
Chain lightning (secondary attack) deals 5-500 base lightning damage | |||
==Tips == | |||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.4}}=== | |||
*{{Nerf|Base damage of both primary and secondary attack reduced by 10%.}} | |||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
* New weapon added. | |||
==={{0.1.9.1}}=== | |||
* {{Buff|Main projectile now deals 500% total damage up from 300% total damage.}} | |||
{{Weapon_List}} |
Latest revision as of 13:36, 15 May 2024
Details
Railgun is a weapon in Tiny Rogues.
Projectiles: 1 (primary) + 1 (secondary)
Chain lightning (secondary attack) deals 5-500 base lightning damage
Tips
Trivia
History
[0.2.4]:
- ▼ Base damage of both primary and secondary attack reduced by 10%.
[v0.2.0 v4]:
- All weapons have been reworked.
- New weapon added.
[0.1.9.1]:
- ▲ Main projectile now deals 500% total damage up from 300% total damage.