Hellsingers: Difference between revisions

From Tiny Rogues Wiki
No edit summary
(updated effect and scaling)
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Weapon Infobox
{{Weapon Infobox  
  |Weapon_Type = {{Ranged}} / {{KW|Crossbow}}
  |Weapon_Type = {{Ranged}}
  |Rarity = R
|Weapon_Subtype = {{KW|Crossbow}}
  |Rarity = 3
  |Hand = 2
  |Hand = 2
  |Damage_Range = 60-125
  |Damage_Range = 60-125
Line 7: Line 8:
  |ManaDrain =  
  |ManaDrain =  
  |AttackRange = Far
  |AttackRange = Far
  |Effect = {{KW|PA}} deals {{KW|Thrust}}.<br><br> This {{col|P|weapon}} has {{col|G|100%}} {{KW|Ruthless}} chance against fiends and undead.
  |Effect = {{KW|PA}} deals {{KW|Thrust}}.<br><br> Deals {{col|G|x2.00}} Damage against fiends.
  |ProfSTR =  
  |ProfSTR =  
  |ProfDEX = B
  |ProfDEX = B
  |ProfINT = E
  |ProfINT = D
}}
}}
==Details==
==Details==

Latest revision as of 06:36, 12 September 2025

Details

Hellsingers is a weapon in Tiny Rogues.

Tips

Trivia

History

[v0.2.0 v4]:

  • All weapons have been reworked.

[0.1.9.1]:

  • ▲ Increased base damage from 100-125 to 125-150.



{{

    Melee

    Ranged

    Magic

    }}