Demon Hunter: Difference between revisions
From Tiny Rogues Wiki
(corrected link) |
m (Text replacement - "}}↵↵{{Skill Infobox" to "}} {{Skill Infobox") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|ClassCritChance = 5 | |ClassCritChance = 5 | ||
|ClassCritDamage = 200 | |ClassCritDamage = 200 | ||
|ClassSpeed = 7 | |ClassSpeed = 7 | ||
|ClassAbility = {{Eff|fb0034|Path of Vengeance}}<br>Rooms can appear {{Col|R|tainted}}, adding additional enemies but also {{Col|G| | |ClassAbility = {{Eff|fb0034|Path of Vengeance}}<br>Rooms can appear {{Col|R|tainted}}, adding additional enemies but also {{Col|G|x2.00}} the reward. | ||
|ClassStartItems = [[File:Dual Crossbows.png|25px]] [[Dual Crossbows]]<br>[[File:Night Hood.png|25px]] [[Night Hood]]<br>[[File:Silver Ring.png|25px]] [[Silver Ring]] | |ClassStartItems = [[File:Dual Crossbows.png|25px|link=[[Dual Crossbows]]]][[Dual Crossbows]]<br>[[File:Night Hood.png|25px|link=[[Night Hood]]]][[Night Hood]]<br>[[File:Silver Ring.png|25px|link=[[Silver Ring]]]][[Silver Ring]] | ||
|ClassUnlock = Ascend on the [[ | |ClassUnlock = Ascend on the [[Bosses#Burning_Hells_II|Infernal Throne]] as the [[Ranger]]. | ||
}} | |||
{{Skill Infobox | |||
|SkillName = Vengeance | |||
|SkillEffect = For {{col|G|8 {{KW|SkEff}} seconds}}, with each {{col|P|Attack}} a shadow of your past shoots a bullet that deals {{col|G|95 to 125}} {{KW|SkEff}} {{KW|ThrustN}} Damage. <br> While this skill is active you deal {{col|G|+30%}} {{KW|SkEff}} damage against Fiends and Undead. | |||
|SkillProfSTR = D | |||
|SkillProfDEX = S | |||
|SkillProfINT = D | |||
|SkillCastTime = 0.5 seconds | |||
|SkillRecovery = {{col|G|0.05}} [[File:IconMana.png|15px|link=]] {{col|B|Per Enemy}} {{col|Gr|(Boss->{{col|G|x5.5}})}} | |||
|SkillCost = 1 | |||
|SkillClass = Demon Hunter | |||
}} | }} | ||
==In-Game Description== | ==In-Game Description== | ||
Line 24: | Line 35: | ||
{{PAGENAME}} is a playable class in Tiny Rogues. | {{PAGENAME}} is a playable class in Tiny Rogues. | ||
==Game Mechanics== | |||
Demon Hunter can come across room rewards which are {{col|R|tainted}}, giving {{col|G|doubled}} rewards. These rooms have flair text before the room that hints at the special {{col|R|tainted enemies}} that will be in that room. | Demon Hunter can come across room rewards which are {{col|R|tainted}}, giving {{col|G|doubled}} rewards. These rooms have flair text before the room that hints at the special {{col|R|tainted enemies}} that will be in that room. | ||
==={{col|R|Tainted Enemies}}=== | ==={{col|R|Tainted Enemies}}=== | ||
Line 58: | Line 70: | ||
==History== | ==History== | ||
==={{0.2.5}}=== | |||
* Added skill Vengeance | |||
{{ClassList}} | {{ClassList}} |
Latest revision as of 03:29, 1 December 2024
In-Game Description
Fueled by vengeance, the Demon Hunter stalks the night, relentlessly pursuing all evil and striking fear into the hearts of demons and undead plaguing the lands.
Details
Demon Hunter is a playable class in Tiny Rogues.
Game Mechanics
Demon Hunter can come across room rewards which are tainted, giving doubled rewards. These rooms have flair text before the room that hints at the special tainted enemies that will be in that room.
Tainted Enemies
Tips
Trivia
History
[0.2.5]:
- Added skill Vengeance