|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Need GIF]][[Category:Need Info]]
| | {{Weapon Infobox |
| {{Weapon Infobox | | |Weapon_Type = {{Ranged}} |
| |Weapon_Type = {{Ranged}} / {{KW|Bow}} | | |Weapon_Subtype = {{KW|Bow}} |
| |Rarity = L | | |Rarity = 5 |
| |Hand =2 | | |Hand =2 |
| |Damage_Range = 75-210 fire <br/> | | |Damage_Range = 75-210 fire<br>130-165 cold<br>5-325 lightning<br>145-150 poison |
| 130-165 cold <br/> | |
| 5-325 lightning <br/> | |
| 145-150 poison <br/> | |
| |APS =4 | | |APS =4 |
| |ManaDrain =0.1 | | |ManaDrain =0.1 |
| |AttackRange =Very Far | | |AttackRange =Very Far |
| |Effect =Primary attack deals fire damage, cold damage, lightning damage, or poison damage. | | |Effect = {{KW|PA}} deals {{KW|Fire}}, {{KW|Cold}}, {{KW|Lightning}} or {{KW|PoisonDMG}}. |
| |ProfSTR = | | |ProfSTR = |
| |ProfDEX =S | | |ProfDEX =S |
Latest revision as of 13:36, 15 May 2024
Details
Michelangebow is a weapon in Tiny Rogues.
Projectiles: 1
Tips
Trivia
History