Doomerang: Difference between revisions
From Tiny Rogues Wiki
m (Text replacement - "Throwing/Ranged" to "{{Throwing}} / {{Ranged}}") |
m (Text replacement - " |Weapon_Type = {{Ranged}} / {{Throwing}}" to " |Weapon_Type = {{Ranged}} |Weapon_Subtype = {{Throwing}}") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|Weapon_Type = | |Weapon_Type = {{Ranged}} | ||
| | |Weapon_Subtype = {{Throwing}} | ||
|Rarity = | |Rarity = 5 | ||
|Hand = 1 | |Hand = 1 | ||
| | |Damage_Range = 70-145 | ||
|APS = 2.55 | |||
|APS = 2. | |ManaDrain = | ||
|AttackRange = Very Far | |||
| | |Effect = {{KW|PA}} deals {{KW|Strike}} and inflicts a stack of {{KW|Doom}}. | ||
|AttackRange = | |ProfSTR = S | ||
|Effect = | |||
|ProfSTR = | |||
|ProfDEX = S | |ProfDEX = S | ||
|ProfINT = | |ProfINT = | ||
}} | }} | ||
==Details== | ==Details== | ||
{{PAGENAME}} is a weapon in Tiny Rogues. | {{PAGENAME}} is a weapon in Tiny Rogues. | ||
Line 21: | Line 18: | ||
==Tips== | ==Tips== | ||
==Trivia== | |||
==History== | ==History== | ||
==={{0.2.0 v4}}=== | |||
* All weapons have been reworked. | |||
* {{Buff|Base damage has been increased by 25% and attack speed has been increased from 2 APS to 2.5 APS.}} | |||
==={{0.1.9c}}=== | ==={{0.1.9c}}=== | ||
* {{Buff|Base DMG increased from 100-125 to 175-200.}} | * {{Buff|Base DMG increased from 100-125 to 175-200.}} |
Latest revision as of 13:36, 15 May 2024
Details
Doomerang is a weapon in Tiny Rogues.
Tips
Trivia
History
[v0.2.0 v4]:
- All weapons have been reworked.
- ▲ Base damage has been increased by 25% and attack speed has been increased from 2 APS to 2.5 APS.
[0.1.9c]:
- ▲ Base DMG increased from 100-125 to 175-200.
- ▲ Doom (status effect applied by The Death Beam and Doomerang) now deals 100% bonus damage upon reaching 2 stacks, previously 75% bonus damage.
[0.1.9.1]:
- ▲ Increased base attacks per second from 2.25 to 2.5 and increased strength scaling from E to C.