Page values for "Pirate"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ClassHP | String | 2 |
| ClassSoulP | String | 0 |
| ClassAP | String | 0 |
| ClassMP | String | 1 |
| ClassSP | String | 2 |
| ClassLuck | String | 0 |
| ClassCurse | String | 0 |
| ClassAlig | String | -1 |
| ClassSTR | String | 3 |
| ClassDEX | String | 3 |
| ClassINT | String | 0 |
| ClassCritChance | String | 5 |
| ClassCritDamage | String | 200 |
| ClassSpeed | String | 7 |
| ClassAbility | Wikitext | Landlubber |
| ClassStartItems | Wikitext | |
| ClassUnlock | Wikitext | Defeat the guardian of the Burning Hells with the Bandit. |
"Skill_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SkillName | String | Rally Riffraff |
| SkillEffect | Wikitext | Summon 3 Pirate Riffraff Companions |
| SkillProfSTR | String | |
| SkillProfDEX | String | |
| SkillProfINT | String | |
| SkillCastTime | String | 0.5 seconds |
| SkillRecovery | Wikitext | every 21 Rooms |
| SkillCost | Wikitext | 1 |
| SkillRequires | Wikitext | |
| SkillClass | String | Pirate |