Page values for "Druid"
"Class_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ClassHP | String | 2 |
| ClassSoulP | String | 0 |
| ClassAP | String | 0 |
| ClassMP | String | 2 |
| ClassSP | String | 2 |
| ClassLuck | String | 0 |
| ClassCurse | String | 0 |
| ClassAlig | String | +1 |
| ClassSTR | String | 2 |
| ClassDEX | String | 0 |
| ClassINT | String | 4 |
| ClassCritChance | String | 5 |
| ClassCritDamage | String | 200 |
| ClassSpeed | String | 7 |
| ClassAbility | Wikitext | Druidic Rite |
| ClassStartItems | Wikitext | |
| ClassUnlock | Wikitext | Ascend on the Celestial Throne as the Pyromancer. |
"Skill_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SkillName | String | Wild Shape |
| SkillEffect | Wikitext | Transform into a Bear, Monkey or Owl for 8 |
| SkillProfSTR | String | S |
| SkillProfDEX | String | B |
| SkillProfINT | String | B |
| SkillCastTime | String | Instant |
| SkillRecovery | Wikitext | every 5 Rooms |
| SkillCost | Wikitext | 1 |
| SkillRequires | Wikitext | |
| SkillClass | String | Druid |