User:Ken/Sandbox
|-
|||Abyssal Bible||||||||||||||||||||
|-|-
|
||Accordion||||||||||||||||||||
|-|-
|
||Acid Cloud Scroll||||||||||||||||||||
|-|-
|
||Acoustic Guitar||||||||||||||||||||
|-|-
|
||Agony Staff||||||||||||||||||||
|-|-
|
||Alchemical Concoction||||||||||||||||||||
|-|-
|
||Amazon Spear||||||||||||||||||||
|-|-
|
||Anchor Flail||||||||||||||||||||
|-|-
|
||Apprentice Wand||||||||||||||||||||
|-|-
|
||Arc Staff||||||||||||||||||||
|-|-
|
||Arcane Shuriken||||||||||||||||||||
|-|-
|
||Arcane Torrent Tome||||||||||||||||||||
|-|-
|
||Archon Scepter||||||||||||||||||||
|-|-
|
||Asteroid Defense Scepter||||||||||||||||||||
|-|-
|
||Aurora Scroll||||||||||||||||||||
|-|-
|
||Auto Crossbows||||||||||||||||||||
|-|-
|
||Axe of Despair||||||||||||||||||||
|-|-
|
||Ballista Construction Manual||||||||||||||||||||
|-|-
|
||Balloon Hammer||||||||||||||||||||
|-|-
|
||Balrog Wand||||||||||||||||||||
|-|-
|
||Banjo||||||||||||||||||||
|-|-
|
||Banshee Tome||||||||||||||||||||
|-|-
|
||Barbwire Staff||||||||||||||||||||
|-|-
|
||Bardiche||||||||||||||||||||
|-|-
|
||Baseball Bat||||||||||||||||||||
|-|-
|
||Bastard Sword||||||||||||||||||||
|-|-
|
||Battle Axe||||||||||||||||||||
|-|-
|
||Bazooka||||||||||||||||||||
|-|-
|
||Beam Sword||||||||||||||||||||
|-|-
|
||Beetle Wand||||||||||||||||||||
|-|-
|
||Bell||||||||||||||||||||
|-|-
|
||Berserker Axes||||||||||||||||||||
|-|-
|
||Big Chomper||||||||||||||||||||
|-|-
|
||Bisento||||||||||||||||||||
|-|-
|
||Blacksmith Hammer||||||||||||||||||||
|-|-
|
||Blastbark||||||||||||||||||||
|-|-
|
||Blasting Wand||||||||||||||||||||
|-|-
|
||Blight Wand||||||||||||||||||||
|-|-
|
||Blizzard Scroll||||||||||||||||||||
|-|-
|
||Blowgun||||||||||||||||||||
|-|-
|
||Bola Crossbow||||||||||||||||||||
|-|-
|
||Bombardment Tome||||||||||||||||||||
|-|-
|
||Bone Scythe||||||||||||||||||||
|-|-
|
||Bone Wand||||||||||||||||||||
|-|-
|
||Boneforce||||||||||||||||||||
|-|-
|
||BOOM-erang||||||||||||||||||||
|-|-
|
||Brick||||||||||||||||||||
|-|-
|
||Broadsword||||||||||||||||||||
|-|-
|
||Broken Hero Sword||||||||||||||||||||
|-|-
|
||Bubble Wand||||||||||||||||||||
|-|-
|
||Buriza||||||||||||||||||||
|-|-
|
||Buster Blade||||||||||||||||||||
|-|-
|
||Butcher Cleaver||||||||||||||||||||
|-|-
|
||Cactus Flail||||||||||||||||||||
|-|-
|
||Candy Scroll||||||||||||||||||||
|-|-
|
||Carnwennan||||||||||||||||||||
|-|-
|
||Ceremonial Knife||||||||||||||||||||
|-|-
|
||Chainsaw Katana||||||||||||||||||||
|-|-
|
||Chakrams||||||||||||||||||||
|-|-
|
||Chloroblast Bow||||||||||||||||||||
|-|-
|
||Chrono Staff||||||||||||||||||||
|-|-
|
||Circus Knives||||||||||||||||||||
|-|-
|
||Claymore||||||||||||||||||||
|-|-
|
||Clockwork Hammer||||||||||||||||||||
|-|-
|
||Club||||||||||||||||||||
|-|-
|
||Cluckeye Bow||||||||||||||||||||
|-|-
|
||Colossus Machete||||||||||||||||||||
|-|-
|
||Comet Scroll||||||||||||||||||||
|-|-
|
||Composite Bow||||||||||||||||||||
|-|-
|
||Compound Bow||||||||||||||||||||
|-|-
|
||Consecration Tome||||||||||||||||||||
|-|-
|
||Coral Flail||||||||||||||||||||
|-|-
|
||Crimson Staff||||||||||||||||||||
|-|-
|
||Crop Scythe||||||||||||||||||||
|-|-
|
||Cross Glaive||||||||||||||||||||
|-|-
|
||Crossbow||||||||||||||||||||
|-|-
|
||Crude Bow||||||||||||||||||||
|-|-
|
||Crusader Mace||||||||||||||||||||
|-|-
|
||Crystal Bow||||||||||||||||||||
|-|-
|
||Crystal Chakrams||||||||||||||||||||
|-|-
|
||Crystal Flail||||||||||||||||||||
|-|-
|
||Crystal Halberd||||||||||||||||||||
|-|-
|
||Crystal Scepter||||||||||||||||||||
|-|-
|
||Crystal Sword||||||||||||||||||||
|-|-
|
||Crystal Wand||||||||||||||||||||
|-|-
|
||Cultist Sickles||||||||||||||||||||
|-|-
|
||Cupid Bow||||||||||||||||||||
|-|-
|
||Cutlass||||||||||||||||||||
|-|-
|
||Cyber Sickles||||||||||||||||||||
|-|-
|
||Dagger||||||||||||||||||||
|-|-
|
||Dark Wand||||||||||||||||||||
|-|-
|
||Dark Wizard Staff||||||||||||||||||||
|-|-
|
||Dartling Gun||||||||||||||||||||
|-|-
|
||Death Sickles||||||||||||||||||||
|-|-
|
||Deck of Cards||||||||||||||||||||
|-|-
|
||Demon Blade||||||||||||||||||||
|-|-
|
||Demon Machine||||||||||||||||||||
|-|-
|
||Demon Scythe Wand||||||||||||||||||||
|-|-
|
||Destructo Glaive||||||||||||||||||||
|-|-
|
||Disintegration Scepter||||||||||||||||||||
|-|-
|
||Disintegrator||||||||||||||||||||
|-|-
|
||Disk Launcher||||||||||||||||||||
|-|-
|
||Divine Axe||||||||||||||||||||
|-|-
|
||Doomerang||||||||||||||||||||
|-|-
|
||Double Axe||||||||||||||||||||
|-|-
|
||Double Scythe||||||||||||||||||||
|-|-
|
||Double-Edged Throwing Knives||||||||||||||||||||
|-|-
|
||Doubleshot Bow||||||||||||||||||||
|-|-
|
||Draco Spear||||||||||||||||||||
|-|-
|
||Dragon's Breath||||||||||||||||||||
|-|-
|
||Dragonslayer Bow||||||||||||||||||||
|-|-
|
||Dragonslayer Greatsword||||||||||||||||||||
|-|-
|
||Dragonslayer Lance||||||||||||||||||||
|-|-
|
||Drain Scepter||||||||||||||||||||
|-|-
|
||Druid Bible||||||||||||||||||||
|-|-
|
||Druid Sickles||||||||||||||||||||
|-|-
|
||Dual Crossbows||||||||||||||||||||
|-|-
|
||E-Piano||||||||||||||||||||
|-|-
|
||Echoing Fury||||||||||||||||||||
|-|-
|
||Eggs||||||||||||||||||||
|-|-
|
||Eldritch Bible||||||||||||||||||||
|-|-
|
||Elven Bow||||||||||||||||||||
|-|-
|
||Energysaber||||||||||||||||||||
|-|-
|
||Ex Mortis||||||||||||||||||||
|-|-
|
||Excalibur||||||||||||||||||||
|-|-
|
||Executioner Sword||||||||||||||||||||
|-|-
|
||Explosion Scroll||||||||||||||||||||
|-|-
|
||Falchion||||||||||||||||||||
|-|-
|
||Farmageddon||||||||||||||||||||
|-|-
|
||Fey Lute||||||||||||||||||||
|-|-
|
||Fidget Glaive||||||||||||||||||||
|-|-
|
||Fiend Commander Codex||||||||||||||||||||
|-|-
|
||Fire Fang||||||||||||||||||||
|-|-
|
||Fire Scimitar||||||||||||||||||||
|-|-
|
||Fireball Wand||||||||||||||||||||
|-|-
|
||Firebomb Codex||||||||||||||||||||
|-|-
|
||Firestorm Scroll||||||||||||||||||||
|-|-
|
||Firework Launcher||||||||||||||||||||
|-|-
|
||Flailstrom||||||||||||||||||||
|-|-
|
||Flamarang||||||||||||||||||||
|-|-
|
||Flame Spear||||||||||||||||||||
|-|-
|
||Flameberge||||||||||||||||||||
|-|-
|
||Flint Bow||||||||||||||||||||
|-|-
|
||Flying Dragon Sword||||||||||||||||||||
|-|-
|
||Fractal Glaive||||||||||||||||||||
|-|-
|
||Freezing Scepter||||||||||||||||||||
|-|-
|
||Frost Spear||||||||||||||||||||
|-|-
|
||Frost Throwing Knives||||||||||||||||||||
|-|-
|
||Frostbane||||||||||||||||||||
|-|-
|
||Frostbite Staff||||||||||||||||||||
|-|-
|
||Frostbringer||||||||||||||||||||
|-|-
|
||Frozen Orb Wand||||||||||||||||||||
|-|-
|
||Galactic Bible||||||||||||||||||||
|-|-
|
||Gargoyle Tail Axe||||||||||||||||||||
|-|-
|
||Gatling Gun||||||||||||||||||||
|-|-
|
||Gemini Daggers||||||||||||||||||||
|-|-
|
||Ghost Javelins||||||||||||||||||||
|-|-
|
||Ghost Rifle||||||||||||||||||||
|-|-
|
||Giant Hammer||||||||||||||||||||
|-|-
|
||Giant Slayer||||||||||||||||||||
|-|-
|
||Gichang||||||||||||||||||||
|-|-
|
||Gimmershred||||||||||||||||||||
|-|-
|
||Gladius||||||||||||||||||||
|-|-
|
||Gold Chakrams||||||||||||||||||||
|-|-
|
||Golden Desert Eagle||||||||||||||||||||
|-|-
|
||Golden Skean||||||||||||||||||||
|-|-
|
||Grandmaster Shuriken||||||||||||||||||||
|-|-
|
||Grass Blade||||||||||||||||||||
|-|-
|
||Grenade Launcher||||||||||||||||||||
|-|-
|
||Guitar Axe||||||||||||||||||||
|-|-
|
||Gunchaku||||||||||||||||||||
|-|-
|
||Gungnir||||||||||||||||||||
|-|-
|
||Halberd||||||||||||||||||||
|-|-
|
||Hand Axe||||||||||||||||||||
|-|-
|
||Hand Cannon||||||||||||||||||||
|-|-
|
||Harp||||||||||||||||||||
|-|-
|
||Harp Crossbow||||||||||||||||||||
|-|-
|
||Heavy Crossbow||||||||||||||||||||
|-|-
|
||Helix Bow||||||||||||||||||||
|-|-
|
||Hellsingers||||||||||||||||||||
|-|-
|
||Hero Sword||||||||||||||||||||
|-|-
|
||Holy Bible||||||||||||||||||||
|-|-
|
||Holy Bolt Wand||||||||||||||||||||
|-|-
|
||Holy Staff||||||||||||||||||||
|-|-
|
||Hunting Knife||||||||||||||||||||
|-|-
|
||Hydra Wand||||||||||||||||||||
|-|-
|
||Hyperbeam Scepter||||||||||||||||||||
|-|-
|
||Ice Fang||||||||||||||||||||
|-|-
|
||Ice Scimitar||||||||||||||||||||
|-|-
|
||Icicle Tome||||||||||||||||||||
|-|-
|
||Icicle Wand||||||||||||||||||||
|-|-
|
||Imp Dagger||||||||||||||||||||
|-|-
|
||Incinerator||||||||||||||||||||
|-|-
|
||Inferno Orb Wand||||||||||||||||||||
|-|-
|
||Infernobringer||||||||||||||||||||
|-|-
|
||Ivy Scroll||||||||||||||||||||
|-|-
|
||Jagged Sickles||||||||||||||||||||
|-|-
|
||Judgement Scroll||||||||||||||||||||
|-|-
|
||Katana||||||||||||||||||||
|-|-
|
||Kazoo||||||||||||||||||||
|-|-
|
||King Bible||||||||||||||||||||
|-|-
|
||Knife Summon Tome||||||||||||||||||||
|-|-
|
||Knob Twiddler||||||||||||||||||||
|-|-
|
||Kraken||||||||||||||||||||
|-|-
|
||Kugelblitz Wand||||||||||||||||||||
|-|-
|
||Kunai||||||||||||||||||||
|-|-
|
||Lance||||||||||||||||||||
|-|-
|
||Laser Gun||||||||||||||||||||
|-|-
|
||Laser Rifle||||||||||||||||||||
|-|-
|
||Leaf Wand||||||||||||||||||||
|-|-
|
||Leviathan Axe||||||||||||||||||||
|-|-
|
||Lifehunt Scythe||||||||||||||||||||
|-|-
|
||Lightbringer||||||||||||||||||||
|-|-
|
||Lightning Javelins||||||||||||||||||||
|-|-
|
||Lightning Shuriken||||||||||||||||||||
|-|-
|
||Lightning Staff||||||||||||||||||||
|-|-
|
||Longbow||||||||||||||||||||
|-|-
|
||Lucerne||||||||||||||||||||
|-|-
|
||Luster Scroll||||||||||||||||||||
|-|-
|
||Machine Gun||||||||||||||||||||
|-|-
|
||Maelstrom||||||||||||||||||||
|-|-
|
||Magi-Tech Hammer||||||||||||||||||||
|-|-
|
||Magi-Tech Staff||||||||||||||||||||
|-|-
|
||Magic Missile Wand||||||||||||||||||||
|-|-
|
||Magical Boomerang||||||||||||||||||||
|-|-
|
||Magical Bow||||||||||||||||||||
|-|-
|
||Magical Trimerang||||||||||||||||||||
|-|-
|
||Mail Breaker||||||||||||||||||||
|-|-
|
||Mana Scepter||||||||||||||||||||
|-|-
|
||Manticore||||||||||||||||||||
|-|-
|
||Maracas||||||||||||||||||||
|-|-
|
||Match Pistols||||||||||||||||||||
|-|-
|
||Matrix Bible||||||||||||||||||||
|-|-
|
||Maxibee||||||||||||||||||||
|-|-
|
||Mechanical Crossbow||||||||||||||||||||
|-|-
|
||Metal Guitar||||||||||||||||||||
|-|-
|
||Meteor Scroll||||||||||||||||||||
|-|-
|
||Michelangebow||||||||||||||||||||
|-|-
|
||Minibee||||||||||||||||||||
|-|-
|
||Misfit's Sword||||||||||||||||||||
|-|-
|
||Mjolnir||||||||||||||||||||
|-|-
|
||Molotov Cocktail||||||||||||||||||||
|-|-
|
||Money Gun||||||||||||||||||||
|-|-
|
||Moonshine Greatsword||||||||||||||||||||
|-|-
|
||Morning Star||||||||||||||||||||
|-|-
|
||Muramasa||||||||||||||||||||
|-|-
|
||Necrosword||||||||||||||||||||
|-|-
|
||Needle||||||||||||||||||||
|-|-
|
||Nimbus Scroll||||||||||||||||||||
|-|-
|
||Ninja Dagger||||||||||||||||||||
|-More...