Weapons: Difference between revisions
Line 620: | Line 620: | ||
!class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!class=unsortable style="width:90%;"|Effect !!STR!!DEX!!INT | !class=unsortable style="width:1%;"| !!style="width:1%;"|Name !!Weapon Type!!Attack Type!!Rarity!!Handling!!DPS!!APS!!Capacity!!Reload!!Range!!class=unsortable style="width:90%;"|Effect !!STR!!DEX!!INT | ||
|- | |- | ||
|[[File:Acid Cloud Scroll.png|link=Acid Cloud Scroll|50px]]||Acid Cloud Scroll||Scroll/Magic||Poison, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||2||||||-||Inflicts Poison||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Acid Cloud Scroll.png|link=Acid Cloud Scroll|50px]]||[[Acid Cloud Scroll]]||Scroll/Magic||Poison, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||2||||||-||Inflicts Poison||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Apprentice Wand.png|link=Apprentice Wand|50px]]||Apprentice Wand||Wand/Magic||Magical, Strike||{{CommonCol}}||One-Handed||100~125||4||||||90||||||||{{INTCol|D}} | |[[File:Apprentice Wand.png|link=Apprentice Wand|50px]]||[[Apprentice Wand]]||Wand/Magic||Magical, Strike||{{CommonCol}}||One-Handed||100~125||4||||||90||||||||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Arctic Wand.png|link=Arctic Wand|50px]]||Arctic Wand||Wand/Magic||Cold, Elemental, Magical||{{CommonCol}}||One-Handed||125~150||2.5||||||120||Inflicts Chill||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Arctic Wand.png|link=Arctic Wand|50px]]||[[Arctic Wand]]||Wand/Magic||Cold, Elemental, Magical||{{CommonCol}}||One-Handed||125~150||2.5||||||120||Inflicts Chill||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Crimson Staff.png|link=Crimson Staff|50px]]||Crimson Staff||Staff/Magic||Magical||{{CommonCol}}||Two-Handed||100~125||4||||||200||||||||{{INTCol|C}} | |[[File:Crimson Staff.png|link=Crimson Staff|50px]]||[[Crimson Staff]]||Staff/Magic||Magical||{{CommonCol}}||Two-Handed||100~125||4||||||200||||||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Fireball Wand.png|link=Fireball Wand|50px]]||Fireball Wand||Wand/Magic||Fire, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||2.25||||||90||Inflicts Burn||{{STRCol|E}}||||{{INTCol|D}} | |[[File:Fireball Wand.png|link=Fireball Wand|50px]]||[[Fireball Wand]]||Wand/Magic||Fire, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||2.25||||||90||Inflicts Burn||{{STRCol|E}}||||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Firebomb Codex.png|link=Firebomb Codex|50px]]||Firebomb Codex||Spellbook/Magic||Fire, Elemental, Magic||{{CommonCol}}||One-Handed||175~200||2||||||160||Inflicts Burn||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Firebomb Codex.png|link=Firebomb Codex|50px]]||[[Firebomb Codex]]||Spellbook/Magic||Fire, Elemental, Magic||{{CommonCol}}||One-Handed||175~200||2||||||160||Inflicts Burn||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Icicle Wand.png|link=Icicle Wand|50px]]||Icicle Wand||Wand/Magic||Cold, Elemental, Magical, Thrust||{{CommonCol}}||One-Handed||125~150||2.5||||||120||||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Icicle Wand.png|link=Icicle Wand|50px]]||[[Icicle Wand]]||Wand/Magic||Cold, Elemental, Magical, Thrust||{{CommonCol}}||One-Handed||125~150||2.5||||||120||||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:King Bible.png|link=King Bible|50px]]||King Bible||Bible/Magic||Physical, Magical||{{CommonCol}}||One-Handed||175~200||1.5||||||40||||{{STRCol|D}}||||{{INTCol|D}} | |[[File:King Bible.png|link=King Bible|50px]]||[[King Bible]]||Bible/Magic||Physical, Magical||{{CommonCol}}||One-Handed||175~200||1.5||||||40||||{{STRCol|D}}||||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Leaf Wand.png|link=Leaf Wand|50px]]||Leaf Wand||Wand/Magic||Magical, Elemental, Slash||{{CommonCol}}||One-Handed||100~125||2||||||100||||||{{DEXCol|E}}||{{INTCol|D}} | |[[File:Leaf Wand.png|link=Leaf Wand|50px]]||[[Leaf Wand]]||Wand/Magic||Magical, Elemental, Slash||{{CommonCol}}||One-Handed||100~125||2||||||100||||||{{DEXCol|E}}||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Magic Missile Wand.png|link=Magic Missile Wand|50px]]||Magic Missile Wand||Wand/Magic||Magical, Thrust||{{CommonCol}}||One-Handed||100~125||3||||||200||||||||{{INTCol|C}} | |[[File:Magic Missile Wand.png|link=Magic Missile Wand|50px]]||[[Magic Missile Wand]]||Wand/Magic||Magical, Thrust||{{CommonCol}}||One-Handed||100~125||3||||||200||||||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Mana Scepter.png|link=Mana Scepter|50px]]||Mana Scepter||Scepter/Magic||Magical||{{CommonCol}}||One-Handed||125~150||5||||||120||Drops an additional mana star on kill.||||||{{INTCol|C}} | |[[File:Mana Scepter.png|link=Mana Scepter|50px]]||[[Mana Scepter]]||Scepter/Magic||Magical||{{CommonCol}}||One-Handed||125~150||5||||||120||Drops an additional mana star on kill.||||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Prism Staff.png|link=Prism Staff|50px]]||Prism Staff||Staff/Magic||Magical||{{CommonCol}}||Two-Handed||125~150||3||||||170||||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Prism Staff.png|link=Prism Staff|50px]]||[[Prism Staff]]||Staff/Magic||Magical||{{CommonCol}}||Two-Handed||125~150||3||||||170||||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Scorching Staff.png|link=Scorching Staff|50px]]||Scorching Staff||Staff/Magic||Fire, Elemental, Elemental, Magical||{{CommonCol}}||Two-Handed||100~125||2||||||150||||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Scorching Staff.png|link=Scorching Staff|50px]]||[[Scorching Staff]]||Staff/Magic||Fire, Elemental, Elemental, Magical||{{CommonCol}}||Two-Handed||100~125||2||||||150||||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Slime Wand.png|link=Slime Wand|50px]]||Slime Wand||Wand/Magic||Magical||{{CommonCol}}||One-Handed||75~100||3||||||105||Inflicts '''Sticky Goo'''. ''Slows movement speed by 50%''||||||{{INTCol|D}} | |[[File:Slime Wand.png|link=Slime Wand|50px]]||[[Slime Wand]]||Wand/Magic||Magical||{{CommonCol}}||One-Handed||75~100||3||||||105||Inflicts '''Sticky Goo'''. ''Slows movement speed by 50%''||||||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Spark Wand.png|link=Spark Wand|50px]]||Spark Wand||Wand/Magic||Lightning, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||3||||||120||||||||{{INTCol|C}} | |[[File:Spark Wand.png|link=Spark Wand|50px]]||[[Spark Wand]]||Wand/Magic||Lightning, Elemental, Magical||{{CommonCol}}||One-Handed||75~100||3||||||120||||||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Arc Staff.png|link=Arc Staff|50px]]||Arc Staff||Staff/Magic||Lightning, Elemental, Magical||{{UncommonCol}}||Two-Handed||100~200||2||||||100||||||||{{INTCol|C}} | |[[File:Arc Staff.png|link=Arc Staff|50px]]||[[Arc Staff]]||Staff/Magic||Lightning, Elemental, Magical||{{UncommonCol}}||Two-Handed||100~200||2||||||100||||||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Bubble Wand.png|link=Bubble Wand|50px]]||Bubble Wand||Wand/Magic||Cold, Elemental, Magical||{{UncommonCol}}||One-Handed||125~150||4||||||80||||||||{{INTCol|D}} | |[[File:Bubble Wand.png|link=Bubble Wand|50px]]||[[Bubble Wand]]||Wand/Magic||Cold, Elemental, Magical||{{UncommonCol}}||One-Handed||125~150||4||||||80||||||||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Firestorm Scroll.png|link=Firestorm Scroll|50px]]||Firestorm Scroll||Scroll/Magic||Fire, Elemental, Magical||{{UncommonCol}}||One-Handed||100~125||2.5||||||-||||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Firestorm Scroll.png|link=Firestorm Scroll|50px]]||[[Firestorm Scroll]]||Scroll/Magic||Fire, Elemental, Magical||{{UncommonCol}}||One-Handed||100~125||2.5||||||-||||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Freezing Scepter.png|link=Freezing Scepter|50px]]||Freezing Scepter||Scepter/Magic||Cold, Elemental, Magical||{{UncommonCol}}||One-Handed||100~125||5||||||100||Inflicts Chill <br> Inflicts Frostbite||{{STRCol|D}}||||{{INTCol|C}} | |[[File:Freezing Scepter.png|link=Freezing Scepter|50px]]||[[Freezing Scepter]]||Scepter/Magic||Cold, Elemental, Magical||{{UncommonCol}}||One-Handed||100~125||5||||||100||Inflicts Chill <br> Inflicts Frostbite||{{STRCol|D}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Holy Bolt Wand.png|link=Holy Bolt Wand|50px]]||Holy Bolt Wand||Wand/Magic||Holy, Magical, Thrust||{{UncommonCol}}||One-Handed||75~100||3||||||120||||{{STRCol|E}}||{{DEXCol|D}}||{{INTCol|D}} | |[[File:Holy Bolt Wand.png|link=Holy Bolt Wand|50px]]||[[Holy Bolt Wand]]||Wand/Magic||Holy, Magical, Thrust||{{UncommonCol}}||One-Handed||75~100||3||||||120||||{{STRCol|E}}||{{DEXCol|D}}||{{INTCol|D}} | ||
|- | |- | ||
|[[File:Razor Wand.png|link=Razor Wand|50px]]||Razor Wand||Wand/Magic||Magical, Physical, Slash||{{UncommonCol}}||One-Handed||125~150||4||||||90||||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Razor Wand.png|link=Razor Wand|50px]]||[[Razor Wand]]||Wand/Magic||Magical, Physical, Slash||{{UncommonCol}}||One-Handed||125~150||4||||||90||||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Spectral Blade Wand.png|link=Spectral Blade Wand|50px]]||Spectral Blade Wand||Wand/Magic||Magical, Slash||{{UncommonCol}}||One-Handed||125~150||3||||||100||||||{{DEXCol|B}}||{{INTCol|C}} | |[[File:Spectral Blade Wand.png|link=Spectral Blade Wand|50px]]||[[Spectral Blade Wand]]||Wand/Magic||Magical, Slash||{{UncommonCol}}||One-Handed||125~150||3||||||100||||||{{DEXCol|B}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Tornado Wand.png|link=Tornado Wand|50px]]||Tornado Wand||Wand/Magic||Physical, Magical||{{UncommonCol}}||One-Handed||75~100||3||||||250||||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Tornado Wand.png|link=Tornado Wand|50px]]||[[Tornado Wand]]||Wand/Magic||Physical, Magical||{{UncommonCol}}||One-Handed||75~100||3||||||250||||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Toxic Scepter.png|link=Toxic Scepter|50px]]||Toxic Scepter||Scepter/Magic||Poison, Elemental, Magical||{{UncommonCol}}||One-Handed||75~100||5||||||-||Inflicts Poison||||{{DEXCol|E}}||{{INTCol|C}} | |[[File:Toxic Scepter.png|link=Toxic Scepter|50px]]||[[Toxic Scepter]]||Scepter/Magic||Poison, Elemental, Magical||{{UncommonCol}}||One-Handed||75~100||5||||||-||Inflicts Poison||||{{DEXCol|E}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Arcane Torrent Tome.png|link=Arcane Torrent Tome|50px]]||Arcane Torrent Tome||Spellbook/Magic||Magical||{{RareCol}}||One-Handed||125~150||5||||||150||||||{{DEXCol|E}}||{{INTCol|A}} | |[[File:Arcane Torrent Tome.png|link=Arcane Torrent Tome|50px]]||[[Arcane Torrent Tome]]||Spellbook/Magic||Magical||{{RareCol}}||One-Handed||125~150||5||||||150||||||{{DEXCol|E}}||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Beetle Wand.png|link=Beetle Wand|50px]]||Beetle Wand||Wand/Magic||Poison, Elemental, Magical||{{RareCol}}||One-Handed||175~200||2||||||50||Inflicts Poison <br> Inflicts '''Beetle Swarm'''. ''Stacks up to 3 times. Beetles move on after affected enemy dies.''||||||{{INTCol|B}} | |[[File:Beetle Wand.png|link=Beetle Wand|50px]]||[[Beetle Wand]]||Wand/Magic||Poison, Elemental, Magical||{{RareCol}}||One-Handed||175~200||2||||||50||Inflicts Poison <br> Inflicts '''Beetle Swarm'''. ''Stacks up to 3 times. Beetles move on after affected enemy dies.''||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Blizzard Scroll.png|link=Blizzard Scroll|50px]]||Blizzard Scroll||Scroll/Magic||Cold, Elemental, Magical||{{RareCol}}||One-Handed||50~75||4||||||-||Inflicts Chill||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Blizzard Scroll.png|link=Blizzard Scroll|50px]]||[[Blizzard Scroll]]||Scroll/Magic||Cold, Elemental, Magical||{{RareCol}}||One-Handed||50~75||4||||||-||Inflicts Chill||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Bone Wand.png|link=Bone Wand|50px]]||Bone Wand||Wand/Magic||Physical, Strike, Magical||{{RareCol}}||One-Handed||75~100||2.5||||||100||||{{STRCol|D}}||||{{INTCol|C}} | |[[File:Bone Wand.png|link=Bone Wand|50px]]||[[Bone Wand]]||Wand/Magic||Physical, Strike, Magical||{{RareCol}}||One-Handed||75~100||2.5||||||100||||{{STRCol|D}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Comet Scroll.png|link=Comet Scroll|50px]]||Comet Scroll||Scroll/Magic||Magical||{{RareCol}}||One-Handed||175~200||4.5||||||-||||||||{{INTCol|B}} | |[[File:Comet Scroll.png|link=Comet Scroll|50px]]||[[Comet Scroll]]||Scroll/Magic||Magical||{{RareCol}}||One-Handed||175~200||4.5||||||-||||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Dark Wand.png|link=Dark Wand|50px]]||Dark Wand||Wand/Magic||Dark, Magical||{{RareCol}}||One-Handed||125~150||3||||||100||Inflicts '''Amaterasu'''. ''Deals 100% of infliction DMG per second and lasts forever.''||{{STRCol|D}}||||{{INTCol|A}} | |[[File:Dark Wand.png|link=Dark Wand|50px]]||[[Dark Wand]]||Wand/Magic||Dark, Magical||{{RareCol}}||One-Handed||125~150||3||||||100||Inflicts '''Amaterasu'''. ''Deals 100% of infliction DMG per second and lasts forever.''||{{STRCol|D}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Disintegration Scepter.png|link=Disintegration Scepter|50px]]||Disintegration Scepter||Scepter/Magic||Magical||{{RareCol}}||One-Handed||120~150||5||||||100||Inflicts '''Disintegration''' <br>''Deals 50% of infliction DMG per second, for 4 seconds. 25% more DMG per stack. Stacks up to 20 times.''||{{STRCol|E}}||||{{INTCol|C}} | |[[File:Disintegration Scepter.png|link=Disintegration Scepter|50px]]||[[Disintegration Scepter]]||Scepter/Magic||Magical||{{RareCol}}||One-Handed||120~150||5||||||100||Inflicts '''Disintegration''' <br>''Deals 50% of infliction DMG per second, for 4 seconds. 25% more DMG per stack. Stacks up to 20 times.''||{{STRCol|E}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Harp.png|link=Harp|50px]]||Harp||Wand/Magic||Magical||{{RareCol}}||One-Handed||175~200||4||||||110||20% chance for enemies to drop on kill.||||{{DEXCol|C}}||{{INTCol|C}} | |[[File:Harp.png|link=Harp|50px]]||[[Harp]]||Wand/Magic||Magical||{{RareCol}}||One-Handed||175~200||4||||||110||20% chance for enemies to drop on kill.||||{{DEXCol|C}}||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Holy Staff.png|link=Holy Staff|50px]]||Holy Staff||Staff/Magic||Holy, Magical||{{RareCol}}||One-Handed||275~300||2.5||||||250||||{{STRCol|D}}||||{{INTCol|B}} | |[[File:Holy Staff.png|link=Holy Staff|50px]]||[[Holy Staff]]||Staff/Magic||Holy, Magical||{{RareCol}}||One-Handed||275~300||2.5||||||250||||{{STRCol|D}}||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Kugelblitz Wand.png|link=Kugelblitz Wand|50px]]||Kugelblitz Wand||Wand/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||100~250||1||||||140||Inflicts Shock||||||{{INTCol|B}} | |[[File:Kugelblitz Wand.png|link=Kugelblitz Wand|50px]]||[[Kugelblitz Wand]]||Wand/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||100~250||1||||||140||Inflicts Shock||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Life Drain Scepter.png|link=Life Drain Scepter|50px]]||Life Drain Scepter||Scepter/Magic||Magical||{{RareCol}}||One-Handed||125~150||5||||||150||10% to drop a heart on kill.||{{STRCol|C}}||||{{INTCol|C}} | |[[File:Life Drain Scepter.png|link=Life Drain Scepter|50px]]||[[Life Drain Scepter]]||Scepter/Magic||Magical||{{RareCol}}||One-Handed||125~150||5||||||150||10% to drop a heart on kill.||{{STRCol|C}}||||{{INTCol|C}} | ||
|- | |- | ||
|[[File:Lightning Staff.png|link=Lightning Staff|50px]]||Lightning Staff||Staff/Magic||Lightning, Elemental, Magical||{{RareCol}}||Two-Handed||75~100||2||||||300||||||{{DEXCol|E}}||{{INTCol|B}} | |[[File:Lightning Staff.png|link=Lightning Staff|50px]]||[[Lightning Staff]]||Staff/Magic||Lightning, Elemental, Magical||{{RareCol}}||Two-Handed||75~100||2||||||300||||||{{DEXCol|E}}||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Ruby Wand.png|link=Ruby Wand|50px]]||Ruby Wand||Wand/Magic||Magical, Strike||{{RareCol}}||One-Handed||175~200||4||||||100||||{{STRCol|C}}||||{{INTCol|A}} | |[[File:Ruby Wand.png|link=Ruby Wand|50px]]||[[Ruby Wand]]||Wand/Magic||Magical, Strike||{{RareCol}}||One-Handed||175~200||4||||||100||||{{STRCol|C}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Shock Wand.png|link=Shock Wand|50px]]||Shock Wand||Wand/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||75~100||2||||||200||Inflicts Shock||||||{{INTCol|B}} | |[[File:Shock Wand.png|link=Shock Wand|50px]]||[[Shock Wand]]||Wand/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||75~100||2||||||200||Inflicts Shock||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Slither Wand.png|link=Slither Wand|50px]]||Slither Wand||Wand/Magic||Poison, Elemental, Physical, Magical||{{RareCol}}||One-Handed||125~150||2||||||190||Inflicts Poison <br> Inflicts Bleed||||{{DEXCol|E}}||{{INTCol|B}} | |[[File:Slither Wand.png|link=Slither Wand|50px]]||[[Slither Wand]]||Wand/Magic||Poison, Elemental, Physical, Magical||{{RareCol}}||One-Handed||125~150||2||||||190||Inflicts Poison <br> Inflicts Bleed||||{{DEXCol|E}}||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Thunderstorm Scroll.png|link=Thunderstorm Scroll|50px]]||Thunderstorm Scroll||Scroll/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||125~150||2.5||||||-||Inflicts Shock||||||{{INTCol|A}} | |[[File:Thunderstorm Scroll.png|link=Thunderstorm Scroll|50px]]||[[Thunderstorm Scroll]]||Scroll/Magic||Lightning, Elemental, Magical||{{RareCol}}||One-Handed||125~150||2.5||||||-||Inflicts Shock||||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Toad Plague Scroll.png|link=Toad Plague Scroll|50px]]||Toad Plague Scroll||Scroll/Magic||Poison, Elemental, Magical||{{RareCol}}||One-Handed||125~150||2.5||||||-||Inflicts Poison||||||{{INTCol|B}} | |[[File:Toad Plague Scroll.png|link=Toad Plague Scroll|50px]]||[[Toad Plague Scroll]]||Scroll/Magic||Poison, Elemental, Magical||{{RareCol}}||One-Handed||125~150||2.5||||||-||Inflicts Poison||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Vilethorn.png|link=Vilethorn|50px]]||Vilethorn||Staff/Magic||Physical, Elemental, Magical||{{RareCol}}||Two-Handed||50~75||3||||||120||Vines can hit multiple times.||||||{{INTCol|B}} | |[[File:Vilethorn.png|link=Vilethorn|50px]]||[[Vilethorn]]||Staff/Magic||Physical, Elemental, Magical||{{RareCol}}||Two-Handed||50~75||3||||||120||Vines can hit multiple times.||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Archon Scepter.png|link=Archon Scepter|50px]]||Archon Scepter||Scepter/Magic||Magical||{{EpicCol}}||One-Handed||225~250||5||||||80||Secondary action:''' Teleport '''(4s cooldown)||||||{{INTCol|S}} | |[[File:Archon Scepter.png|link=Archon Scepter|50px]]||[[Archon Scepter]]||Scepter/Magic||Magical||{{EpicCol}}||One-Handed||225~250||5||||||80||Secondary action:''' Teleport '''(4s cooldown)||||||{{INTCol|S}} | ||
|- | |- | ||
|[[File:Blasting Wand.png|link=Blasting Wand|50px]]||Blasting Wand||Wand/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||175~200||5||||||180||||{{STRCol|E}}||||{{INTCol|A}} | |[[File:Blasting Wand.png|link=Blasting Wand|50px]]||[[Blasting Wand]]||Wand/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||175~200||5||||||180||||{{STRCol|E}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Candy Scroll.png|link=Candy Scroll|50px]]||Candy Scroll|||Weapon_Type =Scroll/Magic||Magical||{{EpicCol}}||One-Handed||75~100||2.5||||||-||35% chance to gain '''Sugar Rush''' on kill. ''Sugar Rush grants 50% more Movement and attack speed.''||||||{{INTCol|B}} | |[[File:Candy Scroll.png|link=Candy Scroll|50px]]||[[Candy Scroll]]|||Weapon_Type =Scroll/Magic||Magical||{{EpicCol}}||One-Handed||75~100||2.5||||||-||35% chance to gain '''Sugar Rush''' on kill. ''Sugar Rush grants 50% more Movement and attack speed.''||||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Dark Wizard Staff.png|link=Dark Wizard Staff|50px]]||Dark Wizard Staff||Staff/Magic||Dark, Magical||{{EpicCol}}||Two-Handed||175~200||2||||||200||||{{STRCol|A}}||||{{INTCol|A}} | |[[File:Dark Wizard Staff.png|link=Dark Wizard Staff|50px]]||[[Dark Wizard Staff]]||Staff/Magic||Dark, Magical||{{EpicCol}}||Two-Handed||175~200||2||||||200||||{{STRCol|A}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Demon Scythe Wand.png|link=Demon Scythe Wand|50px]]||Demon Scythe Wand||Wand/Magic||Dark, Magical, Slash||{{EpicCol}}||One-Handed||125~150||5||||||200||||||{{DEXCol|B}}||{{INTCol|S}} | |[[File:Demon Scythe Wand.png|link=Demon Scythe Wand|50px]]||[[Demon Scythe Wand]]||Wand/Magic||Dark, Magical, Slash||{{EpicCol}}||One-Handed||125~150||5||||||200||||||{{DEXCol|B}}||{{INTCol|S}} | ||
|- | |- | ||
|[[File:Dragons Breath.png|link=Dragons Breath|50px]]||Dragons Breath||Wand/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||75~100||8||||||100||||||||{{INTCol|S}} | |[[File:Dragons Breath.png|link=Dragons Breath|50px]]||[[Dragons Breath]]||Wand/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||75~100||8||||||100||||||||{{INTCol|S}} | ||
|- | |- | ||
|[[File:Ex Mortis.png|link=Ex Mortis|50px]]||Ex Mortis||Spellbook/Magic||Physical, Magical||{{EpicCol}}||One-Handed||150~175||2.5||||||120||Gains 20% increased damage on killing a boss.||{{STRCol|D}}||||{{INTCol|A}} | |[[File:Ex Mortis.png|link=Ex Mortis|50px]]||[[Ex Mortis]]||Spellbook/Magic||Physical, Magical||{{EpicCol}}||One-Handed||150~175||2.5||||||120||Gains 20% increased damage on killing a boss.||{{STRCol|D}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Explosion Scroll.png|link=Explosion Scroll|50px]]||Explosion Scroll||Scroll/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||200~250||2||||||-||||||||{{INTCol|A}} | |[[File:Explosion Scroll.png|link=Explosion Scroll|50px]]||[[Explosion Scroll]]||Scroll/Magic||Fire, Elemental, Magical||{{EpicCol}}||One-Handed||200~250||2||||||-||||||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Frozen Orb Wand.png|link=Frozen Orb Wand|50px]]||Frozen Orb Wand||Wand/Magic||Cold, Elemental, Magical||{{EpicCol}}||One-Handed||225~250||1||||||120||Inflicts Chill||{{STRCol|E}}||||{{INTCol|B}} | |[[File:Frozen Orb Wand.png|link=Frozen Orb Wand|50px]]||[[Frozen Orb Wand]]||Wand/Magic||Cold, Elemental, Magical||{{EpicCol}}||One-Handed||225~250||1||||||120||Inflicts Chill||{{STRCol|E}}||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Holy Bible.png|link=Holy Bible|50px]]||Holy Bible||Bible/Magic||Holy, Magical||{{EpicCol}}||One-Handed||175~200||1.5||||||60||Inflicts Judgement||{{STRCol|B}}||||{{INTCol|B}} | |[[File:Holy Bible.png|link=Holy Bible|50px]]||[[Holy Bible]]||Bible/Magic||Holy, Magical||{{EpicCol}}||One-Handed||175~200||1.5||||||60||Inflicts Judgement||{{STRCol|B}}||||{{INTCol|B}} | ||
|- | |- | ||
|[[File:Rift Wand.png|link=Rift Wand|50px]]||Rift Wand||Wand/Magic||Dark, Magical, Thrust||{{EpicCol}}||One-Handed||150~200||2.5||||||200||||{{STRCol|D}}||||{{INTCol|A}} | |[[File:Rift Wand.png|link=Rift Wand|50px]]||[[Rift Wand]]||Wand/Magic||Dark, Magical, Thrust||{{EpicCol}}||One-Handed||150~200||2.5||||||200||||{{STRCol|D}}||||{{INTCol|A}} | ||
|- | |- | ||
|[[File:Spider Summon Tome.png|link=Spider Summon Tome|50px]]||Spider Summon Tome||Spellbook/Magic||Physical/Magical||{{EpicCol}}||One-Handed||225~250||2||||||160||Releases 3 spiders.||||{{DEXCol|E}}||{{INTCol|A}} | |[[File:Spider Summon Tome.png|link=Spider Summon Tome|50px]]||[[Spider Summon Tome]]||Spellbook/Magic||Physical/Magical||{{EpicCol}}||One-Handed||225~250||2||||||160||Releases 3 spiders.||||{{DEXCol|E}}||{{INTCol|A}} | ||
|- | |- | ||
