Information: 0.2.5 is officially out! Please bear with us while we are working on updating the wiki. This patch is massive so a lot of work will be needed. Enjoy the game in the meantime!

Weapons: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 8: Line 8:
|[[File:Club.png|link=Club|50px]]||Club||Mace/Melee||Strike, Physical||Common||One-Handed||250~275||2.25||||||50||||C||||
|[[File:Club.png|link=Club|50px]]||Club||Mace/Melee||Strike, Physical||Common||One-Handed||250~275||2.25||||||50||||C||||
|-
|-
|[[File:Crop Scythe.png|link=Crop Scythe|50px]]||Crop Scythe||Sickles/Melee||Physical, Slash||Common||Two-Handed||125~150||2.75||||||130/70||Inflicts {{Bleed}}||E||C||
|[[File:Crop Scythe.png|link=Crop Scythe|50px]]||Crop Scythe||Sickles/Melee||Physical, Slash||Common||Two-Handed||125~150||2.75||||||130/70||Inflicts Bleed||E||C||
|-
|-
|[[File:Dagger.png|link=Dagger|50px]]||Dagger||Dagger/Melee||Physical, Thrust||Common||One-Handed||225~250||2||||||60||Bonus Crit Multiplier: 50%||||C||
|[[File:Dagger.png|link=Dagger|50px]]||Dagger||Dagger/Melee||Physical, Thrust||Common||One-Handed||225~250||2||||||60||Bonus Crit Multiplier: 50%||||C||
Line 16: Line 16:
|[[File:Hand Axe.png|link=Hand Axe|50px]]||Hand Axe||Axe/Melee||Physical, Slash||Common||One-Handed||125~150||3||||||105||||D||E||
|[[File:Hand Axe.png|link=Hand Axe|50px]]||Hand Axe||Axe/Melee||Physical, Slash||Common||One-Handed||125~150||3||||||105||||D||E||
|-
|-
|[[File:Poleaxe.png|link=Poleaxe|50px]]||Poleaxe||Polearm/Melee||Physical, Slash||Common||Two-Handed||225~250||2.75||||||50/95||Inflicts {{Armor Break}}||D||E||
|[[File:Poleaxe.png|link=Poleaxe|50px]]||Poleaxe||Polearm/Melee||Physical, Slash||Common||Two-Handed||225~250||2.75||||||50/95||Inflicts Armor Break||D||E||
|-
|-
|[[File:Rapier.png|link=Rapier|50px]]||Rapier||Sword/Melee||Physical, Slash||Common||One-Handed||175~200||4||||||30/60 - 80||Does a special attack after dashing.||E||C||
|[[File:Rapier.png|link=Rapier|50px]]||Rapier||Sword/Melee||Physical, Slash||Common||One-Handed||175~200||4||||||30/60 - 80||Does a special attack after dashing.||E||C||
Line 38: Line 38:
|[[File:Falchion.png|link=Falchion|50px]]||Falchion||Sword/Melee||Physical, Slash||Uncommon||One-Handed||225~250||1.5||||||40/60||Attacks twice.||C||C||
|[[File:Falchion.png|link=Falchion|50px]]||Falchion||Sword/Melee||Physical, Slash||Uncommon||One-Handed||225~250||1.5||||||40/60||Attacks twice.||C||C||
|-
|-
|[[File:Halberd.png|link=Halberd|50px]]||Halberd||Polearm/Melee||Physical, Slash||Uncommon||Two-Handed||225~250||2.5||||||70/100||Inflicts {{Armor Break}}||C||E||
|[[File:Halberd.png|link=Halberd|50px]]||Halberd||Polearm/Melee||Physical, Slash||Uncommon||Two-Handed||225~250||2.5||||||70/100||Inflicts Armor Break||C||E||
|-
|-
|[[File:Ninja Dagger.png|link=Ninja Dagger|50px]]||Ninja Dagger||Dagger/Melee||Physical, Thrust||Uncommon||One-Handed||275~300||3||||||70||Bonus Crit Multiplier: 75% <br>Recover 1 stamina on hit. (4s cool down)||E||C||
|[[File:Ninja Dagger.png|link=Ninja Dagger|50px]]||Ninja Dagger||Dagger/Melee||Physical, Thrust||Uncommon||One-Handed||275~300||3||||||70||Bonus Crit Multiplier: 75% <br>Recover 1 stamina on hit. (4s cool down)||E||C||
Line 44: Line 44:
|[[File:Pirate Saber.png|link=Pirate Saber|50px]]||Pirate Saber||Sword/Melee||Physical, Slash||Uncommon||One-Handed||175~200||4||||||20/40 - 100||||D||C||
|[[File:Pirate Saber.png|link=Pirate Saber|50px]]||Pirate Saber||Sword/Melee||Physical, Slash||Uncommon||One-Handed||175~200||4||||||20/40 - 100||||D||C||
|-
|-
|[[File:Poison Sickles.png|link=Poison Sickles|50px]]||Poison Sickles||Sickles/Melee||Poison, Elemental, Slash||Uncommon||Two-Handed||125~150||4||||||100||Bonus Crit Chance: 20%<br>Inflicts {{Poison}}||||C||E
|[[File:Poison Sickles.png|link=Poison Sickles|50px]]||Poison Sickles||Sickles/Melee||Poison, Elemental, Slash||Uncommon||Two-Handed||125~150||4||||||100||Bonus Crit Chance: 20%<br>Inflicts Poison||||C||E
|-
|-
|[[File:Reinforced Club.png|link=Reinforced Club|50px]]||Reinforced Club||Mace/Melee||Strike, Physical||Uncommon||One-Handed||275~300||2.5||||||55||||C||||
|[[File:Reinforced Club.png|link=Reinforced Club|50px]]||Reinforced Club||Mace/Melee||Strike, Physical||Uncommon||One-Handed||275~300||2.5||||||55||||C||||
|-
|-
|[[File:Skinning Knife.png|link=Skinning Knife|50px]]||Skinning Knife||Dagger/Melee||Physical, Thrust||Uncommon||One-Handed||275~300||2||||||60||Bonus Crit Multiplier: 50% <br> Inflicts {{Bleed}}||C||C||
|[[File:Skinning Knife.png|link=Skinning Knife|50px]]||Skinning Knife||Dagger/Melee||Physical, Thrust||Uncommon||One-Handed||275~300||2||||||60||Bonus Crit Multiplier: 50% <br> Inflicts Bleed||C||C||
|-
|-
|[[File:Spore Flail.png|link=Spore Flail|50px]]||Spore Flail||Flail/Melee||Poison, Elemental, Strike||Uncommon||One-Handed||125~150||2||||||65||Inflicts {{Poison}}||C||D||
|[[File:Spore Flail.png|link=Spore Flail|50px]]||Spore Flail||Flail/Melee||Poison, Elemental, Strike||Uncommon||One-Handed||125~150||2||||||65||Inflicts Poison||C||D||
|-
|-
|[[File:Amazon Spear.png|link=Amazon Spear|50px]]||Amazon Spear||Spear/Melee||Physical, Thrust||Rare||Two-Handed||125~150||2||||||90||||A||A||
|[[File:Amazon Spear.png|link=Amazon Spear|50px]]||Amazon Spear||Spear/Melee||Physical, Thrust||Rare||Two-Handed||125~150||2||||||90||||A||A||
Line 60: Line 60:
|[[File:Buster Blade.png|link=Buster Blade|50px]]||Buster Blade||Sword/Melee||Physical, Slash||Rare||Two-Handed||125~150||2||||||40-200||'''Limit Break''': Grants 100% critical hit chance for rest of room when you defy death.||B||||
|[[File:Buster Blade.png|link=Buster Blade|50px]]||Buster Blade||Sword/Melee||Physical, Slash||Rare||Two-Handed||125~150||2||||||40-200||'''Limit Break''': Grants 100% critical hit chance for rest of room when you defy death.||B||||
|-
|-
|[[File:Ceremonial Knife.png|link=Ceremonial Knife|50px]]||Ceremonial Knife||Dagger/Melee||Poison, Elemental, Thrust||Rare||One-Handed||175~200||1.5||||||70||Bonus Crit Multiplier: 50%<br>Inflicts {{Poison}}<br>Inflicts all poison stacks at once.||||C||C
|[[File:Ceremonial Knife.png|link=Ceremonial Knife|50px]]||Ceremonial Knife||Dagger/Melee||Poison, Elemental, Thrust||Rare||One-Handed||175~200||1.5||||||70||Bonus Crit Multiplier: 50%<br>Inflicts Poison<br>Inflicts all poison stacks at once.||||C||C
|-
|-
|[[File:Crescent Axe.png|link=Crescent Axe|50px]]||Crescent Axe||Axe/Melee||Physical, Slash||Rare||One-Handed||200~250||3||||||100||||B||D||
|[[File:Crescent Axe.png|link=Crescent Axe|50px]]||Crescent Axe||Axe/Melee||Physical, Slash||Rare||One-Handed||200~250||3||||||100||||B||D||
Line 78: Line 78:
|[[File:Maelstrom.png|link=Maelstrom|50px]]||Maelstrom||Flail/Melee||Strike, Physical||Rare||One-Handed||225~250||3||||||70||||B||B||
|[[File:Maelstrom.png|link=Maelstrom|50px]]||Maelstrom||Flail/Melee||Strike, Physical||Rare||One-Handed||225~250||3||||||70||||B||B||
|-
|-
|[[File:Morning Star.png|link=Morning Star|50px]]||Morning Star||Mace/Melee||Strike,Physical||Rare||One-Handed||325~350||2||||||65||Inflicts {{Bleed}}||B||||
|[[File:Morning Star.png|link=Morning Star|50px]]||Morning Star||Mace/Melee||Strike,Physical||Rare||One-Handed||325~350||2||||||65||Inflicts Bleed||B||||
|-
|-
|[[File:Swift Blade.png|link=Swift Blade|50px]]||Swift Blade||Sword/Melee||Physical, Slash||Rare||One-Handed||175~200||4||||||30/50||Grants Speed Boost on hit.||D||A||
|[[File:Swift Blade.png|link=Swift Blade|50px]]||Swift Blade||Sword/Melee||Physical, Slash||Rare||One-Handed||175~200||4||||||30/50||Grants Speed Boost on hit.||D||A||
Line 88: Line 88:
|[[File:Trident.png|link=Trident|50px]]||Trident||Spear/Melee||Physical, Thrust||Rare||Two-Handed||125~150||3||||||95||||C||C||
|[[File:Trident.png|link=Trident|50px]]||Trident||Spear/Melee||Physical, Thrust||Rare||Two-Handed||125~150||3||||||95||||C||C||
|-
|-
|[[File:Butcher Cleaver.png|link=Butcher Cleaver|50px]]||Butcher Cleaver||Axe/Melee||Physical, Slash||Epic||One-Handed||200~250||2||||||140||Inflicts {{Bleed}} <br>300% more Bleed damage.||B||||
|[[File:Butcher Cleaver.png|link=Butcher Cleaver|50px]]||Butcher Cleaver||Axe/Melee||Physical, Slash||Epic||One-Handed||200~250||2||||||140||Inflicts Bleed <br>300% more Bleed damage.||B||||
|-
|-
|[[File:Echoing Fury.png|link=Echoing Fury|50px]]||Echoing Fury||Mace/Melee||Fire, Elemental, Strike||Epic||One-Handed||175~200||2||||||80||Attacks repeat 2 times.||S||S||
|[[File:Echoing Fury.png|link=Echoing Fury|50px]]||Echoing Fury||Mace/Melee||Fire, Elemental, Strike||Epic||One-Handed||175~200||2||||||80||Attacks repeat 2 times.||S||S||
|-
|-
|[[File:Frostbane.png|link=Frostbane|50px]]||Frostbane||Sword/Melee||Cold, Elemental, Slash, Magical||Epic||One-Handed||225~250||2.5||||||45/70||Inflicts {{Frostbite}}||A||||A
|[[File:Frostbane.png|link=Frostbane|50px]]||Frostbane||Sword/Melee||Cold, Elemental, Slash, Magical||Epic||One-Handed||225~250||2.5||||||45/70||Inflicts Frostbite||A||||A
|-
|-
|[[File:Hero Sword.png|link=Hero Sword|50px]]||Hero Sword||Sword/Melee||Physical, Slash||Epic||One-Handed||225~250||3||||||30/70||||B||C||
|[[File:Hero Sword.png|link=Hero Sword|50px]]||Hero Sword||Sword/Melee||Physical, Slash||Epic||One-Handed||225~250||3||||||30/70||||B||C||
|-
|-
|[[File:Lifehunt Scythe.png|link=Lifehunt Scythe|50px]]||Lifehunt Scythe||Sickles/Melee||Physical, Slash||Epic||Two-Handed||225~250||2||||||90||Inflicts {{Bleed}} <br> 10% to drop a heart on kill||||A||A
|[[File:Lifehunt Scythe.png|link=Lifehunt Scythe|50px]]||Lifehunt Scythe||Sickles/Melee||Physical, Slash||Epic||Two-Handed||225~250||2||||||90||Inflicts Bleed <br> 10% to drop a heart on kill||||A||A
|-
|-
|[[File:Misfits Sword.png|link=Misfits Sword|50px]]||Misfits Sword||Sword/Melee||Physical , Slash||Epic||One-Handed||175~200||4||||||35/80||Every 10 seconds become invulnerable to damage from enemies for 5 seconds. <br> Recover 1 stamina when invulnerability ends.||A||A||
|[[File:Misfits Sword.png|link=Misfits Sword|50px]]||Misfits Sword||Sword/Melee||Physical , Slash||Epic||One-Handed||175~200||4||||||35/80||Every 10 seconds become invulnerable to damage from enemies for 5 seconds. <br> Recover 1 stamina when invulnerability ends.||A||A||
Line 106: Line 106:
|[[File:Naginata.png|link=Naginata|50px]]||Naginata||Polearm/Melee||Physical, Slash||Epic||Two-Handed||225~250||3||||||70||||S||B||
|[[File:Naginata.png|link=Naginata|50px]]||Naginata||Polearm/Melee||Physical, Slash||Epic||Two-Handed||225~250||3||||||70||||S||B||
|-
|-
|[[File:Reapers Toll.png|link=Reapers Toll|50px]]||Reapers Toll||Sickles/Melee||Physical, Slash||Epic||Two-Handed||225~250||2||||||140||Bonus Crit Multiplier: 50%<br>Inflicts {{Bleed}}||A||A||
|[[File:Reapers Toll.png|link=Reapers Toll|50px]]||Reapers Toll||Sickles/Melee||Physical, Slash||Epic||Two-Handed||225~250||2||||||140||Bonus Crit Multiplier: 50%<br>Inflicts Bleed||A||A||
|-
|-
|[[File:Salamandra.png|link=Salamandra|50px]]||Salamandra||Sword/Melee||Fire, Elemental, Slash, Magical||Epic||One-Handed||225~250||2.5||||||45/75||Inflicts {{Burn}}||A||E||A
|[[File:Salamandra.png|link=Salamandra|50px]]||Salamandra||Sword/Melee||Fire, Elemental, Slash, Magical||Epic||One-Handed||225~250||2.5||||||45/75||Inflicts Burn||A||E||A
|-
|-
|[[File:Shadowsneak Dagger.png|link=Shadowsneak Dagger|50px]]||Shadowsneak Dagger||Dagger/Melee||Physical, Thrust||Epic||One-Handed||275~300||3||||||100||Bonus Crit Multiplier: 50%<Br>Periodically grants '''From the Shadows''' after not attacking for 4 seconds. ''Deal 100% more damage for 4 seconds after next attack.''||||A||E
|[[File:Shadowsneak Dagger.png|link=Shadowsneak Dagger|50px]]||Shadowsneak Dagger||Dagger/Melee||Physical, Thrust||Epic||One-Handed||275~300||3||||||100||Bonus Crit Multiplier: 50%<Br>Periodically grants '''From the Shadows''' after not attacking for 4 seconds. ''Deal 100% more damage for 4 seconds after next attack.''||||A||E
Line 124: Line 124:
|[[File:Gimmershred.png|link=Gimmershred|50px]]||Gimmershred||Axe/Melee||Elemental, Slash||Legendary||One-Handed||175~200||4||||||130||Alternates elemental projectiles.||A||A||A
|[[File:Gimmershred.png|link=Gimmershred|50px]]||Gimmershred||Axe/Melee||Elemental, Slash||Legendary||One-Handed||175~200||4||||||130||Alternates elemental projectiles.||A||A||A
|-
|-
|[[File:Gungnir.png|link=Gungnir|50px]]||Gungnir||Spear/Melee||Thrust, Lightning, Elemental||Legendary||Two-Handed||275~300||3||||||90||Inflicts {{Shock}} <br>Triggers chain lightnings on hit.||||S||S
|[[File:Gungnir.png|link=Gungnir|50px]]||Gungnir||Spear/Melee||Thrust, Lightning, Elemental||Legendary||Two-Handed||275~300||3||||||90||Inflicts Shock <br>Triggers chain lightnings on hit.||||S||S
|-
|-
|[[File:Heatslayer.png|link=Heatslayer|50px]]||Heatslayer||Sword/Melee||Fire, Elemental, Slash||Legendary||One-Handed||250~300||3||||||90/120||Inflicts {{Burn}} <br>Shoots additional fiery glaive projectiles on attack.||S||A||S
|[[File:Heatslayer.png|link=Heatslayer|50px]]||Heatslayer||Sword/Melee||Fire, Elemental, Slash||Legendary||One-Handed||250~300||3||||||90/120||Inflicts Burn <br>Shoots additional fiery glaive projectiles on attack.||S||A||S
|-
|-
|[[File:Lightbringer.png|link=Lightbringer|50px]]||Lightbringer||Sword/Melee||Holy, Slash||Legendary||One-Handed||225~250||3|||||||Range =80||Inflicts {{Judgement}} <br>Shoots light swords that seek enemies.||S||S||A
|[[File:Lightbringer.png|link=Lightbringer|50px]]||Lightbringer||Sword/Melee||Holy, Slash||Legendary||One-Handed||225~250||3|||||||Range =80||Inflicts Judgement <br>Shoots light swords that seek enemies.||S||S||A
|-
|-
|[[File:Mjolnir.png|link=Mjolnir|50px]]||Mjolnir||Mace/Melee||Lightning, Elemental, Strike||Legendary||One-Handed||275~300||2.5||||||60||Triggers lightning strikes on hit. (0.5s cooldown)||S||||S
|[[File:Mjolnir.png|link=Mjolnir|50px]]||Mjolnir||Mace/Melee||Lightning, Elemental, Strike||Legendary||One-Handed||275~300||2.5||||||60||Triggers lightning strikes on hit. (0.5s cooldown)||S||||S
Line 136: Line 136:
|[[File:Shadowrazor.png|link=Shadowrazor|50px]]||Shadowrazor||Sword/Melee||Dark, Slash||Legendary||One-Handed||225~250||3||||||50/80||Summons a dark sword that strikes down and deals 250% damage.||S||A||A
|[[File:Shadowrazor.png|link=Shadowrazor|50px]]||Shadowrazor||Sword/Melee||Dark, Slash||Legendary||One-Handed||225~250||3||||||50/80||Summons a dark sword that strikes down and deals 250% damage.||S||A||A
|-
|-
|[[File:Snowcaller.png|link=Snowcaller|50px]]||Snowcaller||Sword/Melee||Cold, Elemental, Slash||Legendary||One-Handed||225~250||3||||||45/70||Inflicts {{Chill}} <Br> Shoots a fan of icy swords that deals 250% damage.||S||A||S
|[[File:Snowcaller.png|link=Snowcaller|50px]]||Snowcaller||Sword/Melee||Cold, Elemental, Slash||Legendary||One-Handed||225~250||3||||||45/70||Inflicts Chill <Br> Shoots a fan of icy swords that deals 250% damage.||S||A||S
|-
|-
|[[File:Starfury.png|link=Starfury|50px]]||Starfury||Sword/Melee||Magical, Slash||Legendary||One-Handed||175~200||3||||||35/75||||S||C||C
|[[File:Starfury.png|link=Starfury|50px]]||Starfury||Sword/Melee||Magical, Slash||Legendary||One-Handed||175~200||3||||||35/75||||S||C||C
|-
|-
|[[File:Stormbinder.png|link=Stormbinder|50px]]||Stormbinder||Sword/Melee||Lightning, Elemental, Slash||Legendary||One-Handed||200~250||3||||||45/80||Inflicts {{Shock}}<br>Attacks release chain-lightnings.||S||S||A
|[[File:Stormbinder.png|link=Stormbinder|50px]]||Stormbinder||Sword/Melee||Lightning, Elemental, Slash||Legendary||One-Handed||200~250||3||||||45/80||Inflicts Shock<br>Attacks release chain-lightnings.||S||S||A
|-
|-
|[[File:Stormbreaker.png|link=Stormbreaker|50px]]||Stormbreaker||Axe/Melee||Lightning, Elemental, Slash||Legendary||One-Handed||275~300||3||||||150||Triggers chain Lightning on hit.||S||||D
|[[File:Stormbreaker.png|link=Stormbreaker|50px]]||Stormbreaker||Axe/Melee||Lightning, Elemental, Slash||Legendary||One-Handed||275~300||3||||||150||Triggers chain Lightning on hit.||S||||D
|-
|-
|[[File:Sun Vortex.png|link=Sun Vortex|50px]]||Sun Vortex||Flail/Melee||Fire, Elemental, Strike||Legendary||One-Handed||375~400||2||||||80||Inflicts {{burn}}||S||||D
|[[File:Sun Vortex.png|link=Sun Vortex|50px]]||Sun Vortex||Flail/Melee||Fire, Elemental, Strike||Legendary||One-Handed||375~400||2||||||80||Inflicts burn||S||||D
|-
|-
|[[File:Thornrender.png|link=Thornrender|50px]]||Thornrender||Sword/Melee||Poison, Elemental, Slash||Legendary||One-Handed||225~250||3||||||45/70||Inflicts {{Poison}} <br> Attacks release exploding homing spores.||S||A||S
|[[File:Thornrender.png|link=Thornrender|50px]]||Thornrender||Sword/Melee||Poison, Elemental, Slash||Legendary||One-Handed||225~250||3||||||45/70||Inflicts Poison <br> Attacks release exploding homing spores.||S||A||S
|-
|-
|[[File:Zenith.png|link=Zenith|50px]]||Zenith||Sword/Melee||Slash||Legendary||Two-Handed||200~250||6||||||50 - 200||Deals a random damage type and inflicts corresponding status effects.||S||S||S
|[[File:Zenith.png|link=Zenith|50px]]||Zenith||Sword/Melee||Slash||Legendary||Two-Handed||200~250||6||||||50 - 200||Deals a random damage type and inflicts corresponding status effects.||S||S||S
|-
|-
|}
|}

Revision as of 22:59, 19 January 2023

Name Weapon Type Attack Type Rarity Handling DPS APS Capacity Reload Range Effect STR DEX INT
Broadsword Sword/Melee Physical, Slash Common One-Handed 225~250 3 25/60 C E
Broken Hero Sword Sword/Melee Physical, Slash Common One-Handed 100~125 3 15/35 E E
Club Mace/Melee Strike, Physical Common One-Handed 250~275 2.25 50 C
Crop Scythe Sickles/Melee Physical, Slash Common Two-Handed 125~150 2.75 130/70 Inflicts Bleed E C
Dagger Dagger/Melee Physical, Thrust Common One-Handed 225~250 2 60 Bonus Crit Multiplier: 50% C
Double Axe Axe/Melee Physical, Slash Common One-Handed 150~200 2.5 120 D E
Hand Axe Axe/Melee Physical, Slash Common One-Handed 125~150 3 105 D E
Poleaxe Polearm/Melee Physical, Slash Common Two-Handed 225~250 2.75 50/95 Inflicts Armor Break D E
Rapier Sword/Melee Physical, Slash Common One-Handed 175~200 4 30/60 - 80 Does a special attack after dashing. E C
Shortsword Sword/Melee Physical, Slash Common One-Handed 175~200 2.5 30/70 C D
Sickles Sickles/Melee Physical, Slash Common Two-Handed 100~125 4 90 Bonus Crit Chance: 20% E D
Spear Spear/Melee Physical, Thrust Common Two-Handed 175~200 2 95 D C
Spiky Flail Flail/Mace Strike, Physical Common One-Handed 225~250 2 70 C
Tomahawk Axe/Melee Physical, Slash Common One-Handed 175~200 3 160 C D
Wooden Sword Sword/Melee Physical, Slash Common One-Handed 125~150 2.5 30/55 D
Battle Axe Axe/Melee Physical, Slash Uncommon One-Handed 175~200 2.5 170 Attacks twice. C E
Claymore Sword/Melee Physical, Slash Uncommon Two-Handed 150~175 3 40 - 150 25% chance to attack twice. D E
Falchion Sword/Melee Physical, Slash Uncommon One-Handed 225~250 1.5 40/60 Attacks twice. C C
Halberd Polearm/Melee Physical, Slash Uncommon Two-Handed 225~250 2.5 70/100 Inflicts Armor Break C E
Ninja Dagger Dagger/Melee Physical, Thrust Uncommon One-Handed 275~300 3 70 Bonus Crit Multiplier: 75%
Recover 1 stamina on hit. (4s cool down)
E C
Pirate Saber Sword/Melee Physical, Slash Uncommon One-Handed 175~200 4 20/40 - 100 D C
Poison Sickles Sickles/Melee Poison, Elemental, Slash Uncommon Two-Handed 125~150 4 100 Bonus Crit Chance: 20%
Inflicts Poison
C E
Reinforced Club Mace/Melee Strike, Physical Uncommon One-Handed 275~300 2.5 55 C
Skinning Knife Dagger/Melee Physical, Thrust Uncommon One-Handed 275~300 2 60 Bonus Crit Multiplier: 50%
Inflicts Bleed
C C
Spore Flail Flail/Melee Poison, Elemental, Strike Uncommon One-Handed 125~150 2 65 Inflicts Poison C D
Amazon Spear Spear/Melee Physical, Thrust Rare Two-Handed 125~150 2 90 A A
Berserker Axes Axe/Melee Physical, Slash Rare Two-Handed 175~200 3 110 Grants Berserker Frenzy on hit. Stacks up to 4 times. Grants 5% increased attack speed per stack.
Big Chomper Flail/Melee Strike, Physical Rare One-Handed 475~500 1.5 75 A
Buster Blade Sword/Melee Physical, Slash Rare Two-Handed 125~150 2 40-200 Limit Break: Grants 100% critical hit chance for rest of room when you defy death. B
Ceremonial Knife Dagger/Melee Poison, Elemental, Thrust Rare One-Handed 175~200 1.5 70 Bonus Crit Multiplier: 50%
Inflicts Poison
Inflicts all poison stacks at once.
C C
Crescent Axe Axe/Melee Physical, Slash Rare One-Handed 200~250 3 100 B D
Demon Blade Sword/Melee Physical, Slash Rare One-Handed 150~175 3 30/70 Gains 15% increased attack speed on killing a boss. A A
Energysaber Sword/Melee Magical, Slash Rare One-Handed 175~200 4 30/70 Does a sweep attack after dashing. A C
Giant Slayer Sword/Melee Physical, Slash Rare Two-Handed 175~200 3 50 - 170 Deals 30% more damage against bosses. A E
Golden Skean Dagger/Melee Physical, Thrust Rare One-Handed 175~200 2 75 Bonus Crit Chance: 100% B E
Katana Sword/Melee Physical,Slash Rare Two-Handed 175~200 4 50 - 150 Parry: On successful dodge, shoot an empowered attack. (4s cooldown) A
Lance Spear/Melee Physical, Thrust Rare Two-Handed 225~250 2.5 90/100 Does empowered attack after dash. A C
Maelstrom Flail/Melee Strike, Physical Rare One-Handed 225~250 3 70 B B
Morning Star Mace/Melee Strike,Physical Rare One-Handed 325~350 2 65 Inflicts Bleed B
Swift Blade Sword/Melee Physical, Slash Rare One-Handed 175~200 4 30/50 Grants Speed Boost on hit. D A
The Hungry Blade Dagger/Melee Physical, Thrust Rare One-Handed 275~300 2 60 Bonus Crit Multiplier: 50%
Gains 50% critical hit multiplier on killing a boss.
A
The Knob Twiddler Flail/Melee Strike, Physical Rare One-Handed 75~100 2 35 Deals +1000 bonus damage. E D
Trident Spear/Melee Physical, Thrust Rare Two-Handed 125~150 3 95 C C
Butcher Cleaver Axe/Melee Physical, Slash Epic One-Handed 200~250 2 140 Inflicts Bleed
300% more Bleed damage.
B
Echoing Fury Mace/Melee Fire, Elemental, Strike Epic One-Handed 175~200 2 80 Attacks repeat 2 times. S S
Frostbane Sword/Melee Cold, Elemental, Slash, Magical Epic One-Handed 225~250 2.5 45/70 Inflicts Frostbite A A
Hero Sword Sword/Melee Physical, Slash Epic One-Handed 225~250 3 30/70 B C
Lifehunt Scythe Sickles/Melee Physical, Slash Epic Two-Handed 225~250 2 90 Inflicts Bleed
10% to drop a heart on kill
A A
Misfits Sword Sword/Melee Physical , Slash Epic One-Handed 175~200 4 35/80 Every 10 seconds become invulnerable to damage from enemies for 5 seconds.
Recover 1 stamina when invulnerability ends.
A A
Moonshine Greatsword Sword/Melee Magical, Slash Epic Two-Handed 225~250 4 60 - 160 C C S
Muramasa Sword/Melee Magical, Slash Epic One-Handed 175~200 4 35/120 A A
Naginata Polearm/Melee Physical, Slash Epic Two-Handed 225~250 3 70 S B
File:Reapers Toll.png Reapers Toll Sickles/Melee Physical, Slash Epic Two-Handed 225~250 2 140 Bonus Crit Multiplier: 50%
Inflicts Bleed
A A
Salamandra Sword/Melee Fire, Elemental, Slash, Magical Epic One-Handed 225~250 2.5 45/75 Inflicts Burn A E A
Shadowsneak Dagger Dagger/Melee Physical, Thrust Epic One-Handed 275~300 3 100 Bonus Crit Multiplier: 50%
Periodically grants From the Shadows after not attacking for 4 seconds. Deal 100% more damage for 4 seconds after next attack.
A E
Soulthief Dagger Dagger/Melee Physical, Thrust, Magical Epic One-Handed 275~300 2.5 90 Bonus Crit Multiplier: 100%
Drops a soul on kill.
A A
Windhammer Mace/Melee Lightning, Elemental, Physical Epic One-Handed 225~250 2.5 60 Grants Tailwind on hit. 50% chance to attack twice. Grants 5% increased Stacks up to 3 times. Movement speed per stack. A D
Zweihander Sword/Melee Physical, Slash Epic Two-Handed 175~200 1.5 40 - 180 Goliath: Gains +5 DMG per strength. S
Death Sickles Sickles/Melee Physical, Slash Legendary Two-Handed 175~200 5 120 Bonus Crit Chance: 20%
Gain a soul heart on killing a boss.
S S
Excalibur Sword/Melee Physical, Slash Legendary One-Handed 225~250 4 35/85 S S S
Gimmershred Axe/Melee Elemental, Slash Legendary One-Handed 175~200 4 130 Alternates elemental projectiles. A A A
Gungnir Spear/Melee Thrust, Lightning, Elemental Legendary Two-Handed 275~300 3 90 Inflicts Shock
Triggers chain lightnings on hit.
S S
Heatslayer Sword/Melee Fire, Elemental, Slash Legendary One-Handed 250~300 3 90/120 Inflicts Burn
Shoots additional fiery glaive projectiles on attack.
S A S
Lightbringer Sword/Melee Holy, Slash Legendary One-Handed 225~250 3 Range =80 Inflicts Judgement
Shoots light swords that seek enemies.
S S A
Mjolnir Mace/Melee Lightning, Elemental, Strike Legendary One-Handed 275~300 2.5 60 Triggers lightning strikes on hit. (0.5s cooldown) S S
Quecholli Mace/Melee Strike, Physical Legendary One-Handed 375~400 3 60 Killed enemies explode dealing fire damage. S
Shadowrazor Sword/Melee Dark, Slash Legendary One-Handed 225~250 3 50/80 Summons a dark sword that strikes down and deals 250% damage. S A A
Snowcaller Sword/Melee Cold, Elemental, Slash Legendary One-Handed 225~250 3 45/70 Inflicts Chill
Shoots a fan of icy swords that deals 250% damage.
S A S
Starfury Sword/Melee Magical, Slash Legendary One-Handed 175~200 3 35/75 S C C
Stormbinder Sword/Melee Lightning, Elemental, Slash Legendary One-Handed 200~250 3 45/80 Inflicts Shock
Attacks release chain-lightnings.
S S A
Stormbreaker Axe/Melee Lightning, Elemental, Slash Legendary One-Handed 275~300 3 150 Triggers chain Lightning on hit. S D
Sun Vortex Flail/Melee Fire, Elemental, Strike Legendary One-Handed 375~400 2 80 Inflicts burn S D
Thornrender Sword/Melee Poison, Elemental, Slash Legendary One-Handed 225~250 3 45/70 Inflicts Poison
Attacks release exploding homing spores.
S A S
Zenith Sword/Melee Slash Legendary Two-Handed 200~250 6 50 - 200 Deals a random damage type and inflicts corresponding status effects. S S S