Bosses: Difference between revisions

From Tiny Rogues Wiki
No edit summary
No edit summary
Line 4: Line 4:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Minotaur'''</center>[[File:1-minotaur.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} </center><br><center>'''Resistance:''' None</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Minotaur'''</div>[[File:1-minotaur.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Boar]] [[File:boar.png|34px]]</center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || None
  |}
  Unique Floor Mob:<br>[[Boar]] [[File:boar.png|34px]]
  </center>
|-
|-
|<center>'''Spider Queen'''</center>[[File:1-spider queen.png|300px]]||<center>'''Weakness:''' {{KW|FireN}}</center><br><center>'''Resistance:''' None</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Spider Queen'''</div>[[File:1-spider queen.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Spider]] [[File:spider.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || None
  |}
  Unique Floor Mob:<br>[[Spider]] [[File:spider.png|34px]]
  </center>
|}
|}


Line 17: Line 29:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Evil Oak'''</center>[[File:1-evil-oak.png|300px]]||<center>'''Weakness:''' {{KW|FireN}}</center><br><center>'''Resistance:''' {{KW|NatureN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Evil Oak'''</div>[[File:1-evil-oak.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|NatureN}}
  |}
  </center>
|-
|-
|<center>'''Goblin King'''</center>[[File:1-goblin-king.png|300px]]||<center>'''Weakness:''' {{KW|FireN}}</center><br><center>'''Resistance:''' None</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Goblin King'''</div>[[File:1-goblin-king.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || None
  |}
  </center>
|}
|}


Line 27: Line 53:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Lich'''</center>[[File:2-lich.png|300px]]||<center>'''Weakness:''' {{KW|NatureN}} <br><br> '''Resistance:''' {{KW|Necrotic}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Lich'''</div>[[File:2-lich.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Raging Spirit]] [[File:Raging Spirit.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|NatureN}} || {{KW|Necrotic}}
  |}
  Unique Floor Mob:<br>[[Raging Spirit]] [[File:Raging Spirit.png|34px]]
  </center>
|-
|-
|<center>'''Banshee'''</center>[[File:2-banshee.png|300px]]||<center>'''Weakness:''' {{KW|NatureN}} <br><br> '''Resistance:''' {{KW|ColdN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Banshee'''</div>[[File:2-banshee.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Wisp]] [[File:wisp.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|NatureN}} || {{KW|ColdN}}
  |}
  Unique Floor Mob:<br>[[Wisp]] [[File:wisp.png|34px]]
  </center>
|}
|}


Line 40: Line 78:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Mole King'''</center>[[File:2-mole-king.png|300px]]||<center>'''Weakness:''' {{KW|SoundN}} <br><br> '''Resistance:''' {{KW|LightningN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Mole King'''</div>[[File:2-mole-king.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|SoundN}} || {{KW|LightningN}}
  |}
  </center>
|-
|-
|<center>'''Rock Golem'''</center>[[File:2-rock-golem.png|300px]]||<center>'''Weakness:''' {{KW|Explosion}} <br><br> '''Resistance:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Rock Golem'''</div>[[File:2-rock-golem.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|Explosion}} || {{KW|FireN}}
  |}
  </center>
|}
|}


Line 50: Line 102:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Mandrake'''</center>[[File:3-mandrake.png|300px]]||<center>'''Weakness:''' {{KW|FireN}} <br><br> '''Resistance:''' {{KW|NatureN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Mandrake'''</div>[[File:3-mandrake.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Unreasonably Angry Carrot]] [[File:Unreasonably Angry Carrot.png|20px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|NatureN}}
  |}
  Unique Floor Mob:<br>[[Unreasonably Angry Carrot]] [[File:Unreasonably Angry Carrot.png|20px]]
  </center>
|-
|-
|<center>'''Queen Bee'''</center>[[File:3-queen bee.png|300px]]||<center>'''Weakness:''' {{KW|ColdN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Queen Bee'''</div>[[File:3-queen bee.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Bee Hive]] [[File:Bee hive.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|ColdN}} || {{KW|Poison}}
  |}
  Unique Floor Mob:<br>[[Bee Hive]] [[File:Bee hive.png|34px]]
  </center>
|}
|}


Line 63: Line 127:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Tanglejaw Maw'''</center>[[File:3-tanglejaw-maw.png|300px]]||<center>'''Weakness:''' {{KW|Necrotic}} <br><br> '''Resistance:''' {{KW|NatureN}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Tanglejaw Maw'''</div>[[File:3-tanglejaw-maw.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|Necrotic}} || {{KW|NatureN}}
  |}
  </center>
|-
|-
|<center>'''Troll'''</center>[[File:3-troll.png|300px]]||<center>'''Weakness:''' {{KW|FireN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#63ceee; font-weight:bold; text-align:center;">'''Troll'''</div>[[File:3-troll.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|Poison}}
  |}
  </center>
|}
|}


Line 73: Line 151:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Vampire'''</center>[[File:4-vampire.png|300px]]||<center>'''Weakness:''' {{KW|RadiantN}} <br><br> '''Resistance:''' {{KW|DarkN}}</center><br>
|<div style="font-size:larger; color:#0342d8; font-weight:bold; text-align:center;">'''Vampire'''</div>[[File:4-vampire.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Darkwing Bat]] [[File:Darkwing Bat.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|RadiantN}} || {{KW|DarkN}}
  |}
  Unique Floor Mob:<br>[[Darkwing Bat]] [[File:Darkwing Bat.png|34px]]
  </center>
|-
|-
|<center>'''Gargoyles'''</center>[[File:4-gargoyles.png|300px]]||<center>'''Axe Weakness:''' {{KW|LightningN}} <br> '''Firebreather Weakness:''' {{KW|LightningN}} <br><br> '''Axe Resistance:''' {{KW|StrikeN}} <br> '''Firebreather Resistance:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#0342d8; font-weight:bold; text-align:center;">'''Gargoyles'''</div>[[File:4-gargoyles.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Tombstone]] [[File:Tombstone.png|28px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Axe Weakness}} !! {{Col|Po|Firebreather Weakness}} !! {{Col|H|Axe Resistance}} !! {{Col|H|Firebreather Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|LightningN}} || {{KW|StrikeN}} || {{KW|FireN}}
  |}
  Unique Floor Mob:<br>[[Tombstone]] [[File:Tombstone.png|28px]]
  </center>
|}
|}
===Sewers===
===Sewers===
{|class="wikitable sortable" style="width:70%;"
{|class="wikitable sortable" style="width:70%;"
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Shambling Mound'''</center>[[File:4-shambling-mound.png|300px]]||<center>'''Weakness:''' {{KW|SlashN}} <br><br> '''Resistance:''' {{KW|NatureN}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''Shambling Mound'''</div>[[File:4-shambling-mound.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|SlashN}} || {{KW|NatureN}}
  |}
  </center>
|-
|-
|<center>'''The Vermin King'''</center>[[File:4-the-vermin-king.png|300px]]||<center>'''Weakness:''' {{KW|FireN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''The Vermin King'''</div>[[File:4-the-vermin-king.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|Poison}}
  |}
  </center>
|}
|}


Line 96: Line 199:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Sphinx'''</center>[[File:5-sphinx.png|300px]]||<center>'''Weakness:''' {{KW|DarkN}} <br><br> '''Resistance:''' {{KW|RadiantN}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''Sphinx'''</div>[[File:5-sphinx.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Cactus]] [[File:cactus.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|DarkN}} || {{KW|RadiantN}}
  |}
  Unique Floor Mob:<br>[[Cactus]] [[File:cactus.png|34px]]
  </center>
|-
|-
|<center>'''Pharaoh'''</center>[[File:5-anubis.png|300px]]||<center>'''Weakness:''' {{KW|ColdN}} <br><br> '''Resistance:''' {{KW|Necrotic}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''Pharaoh'''</div>[[File:5-anubis.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Mummy]] [[File:mummy.png|30px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|ColdN}} || {{KW|Necrotic}}
  |}
  Unique Floor Mob:<br>[[Mummy]] [[File:mummy.png|34px]]
  </center>
|}
|}


Line 109: Line 224:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Jousting Champion'''</center>[[File:5-jousting-champion.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|ThrustN}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''Jousting Champion'''</div>[[File:5-jousting-champion.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|ThrustN}}
  |}
  </center>
|-
|-
|<center>'''The Pied Piper'''</center>[[File:5-the-pied-piper.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|SoundN}}</center><br>
|<div style="font-size:larger; color:#e2c96b; font-weight:bold; text-align:center;">'''The Pied Piper'''</div>[[File:5-the-pied-piper.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|SoundN}}
  |}
  </center>
|}
|}


Line 119: Line 248:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Kraken'''</center>[[File:6-kraken.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|SoundN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Kraken'''</div>[[File:6-kraken.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Calamari]] [[File:calamari.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|SoundN}}
  |}
  Unique Floor Mob:<br>[[Calamari]] [[File:calamari.png|34px]]
  </center>
|-
|-
|<center>'''Neptune'''</center>[[File:6-neptune.png|300px]]||<center>'''Weakness:''' {{KW|ThrustN}} <br><br> '''Resistance:''' {{KW|LightningN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Neptune'''</div>[[File:6-neptune.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Merfolk]] [[File:merfolk.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|ThrustN}} || {{KW|LightningN}}
  |}
  Unique Floor Mob:<br>[[Merfolk]] [[File:merfolk.png|34px]]
  </center>
|}
|}


Line 132: Line 273:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Book Golem'''</center>[[File:6-book-golem.png|300px]]||<center>'''Weakness:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Book Golem'''</div>[[File:6-book-golem.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || None
  |}
  </center>
|-
|-
|<center>'''Library Guardian'''</center>[[File:6-library-guardian.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Library Guardian'''</div>[[File:6-library-guardian.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || None
  |}
  </center>
|}
|}


Line 142: Line 297:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Phoenix'''</center>[[File:7-phoenix.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Phoenix'''</div>[[File:7-phoenix.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Blaze]] [[File:blaze.png|28px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|FireN}}
  |}
  Unique Floor Mob:<br>[[Blaze]] [[File:blaze.png|28px]]
  </center>
|-
|-
|<center>'''Red Dragon'''</center>[[File:7-red dragon.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Red Dragon'''</div>[[File:7-red dragon.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Red Dragon Wyrmling]] [[File:Red Dragon Wyrmling.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|FireN}}
  |}
  Unique Floor Mob:<br>[[Red Dragon Wyrmling]] [[File:Red Dragon Wyrmling.png|34px]]
  </center>
|}
|}


Line 155: Line 322:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Commander Walrus'''</center>[[File:7-commander-walrus.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|ColdN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Commander Walrus'''</div>[[File:7-commander-walrus.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|ColdN}}
  |}
  </center>
|-
|-
|<center>'''Ice Dragon'''</center>[[File:7-ice-dragon.png|300px]]||<center>'''Weakness:''' {{KW|LightningN}} <br><br> '''Resistance:''' {{KW|ColdN}}</center><br>
|<div style="font-size:larger; color:#b300fd; font-weight:bold; text-align:center;">'''Ice Dragon'''</div>[[File:7-ice-dragon.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|LightningN}} || {{KW|ColdN}}
  |}
  </center>
|}
|}


Line 165: Line 346:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Cerberus'''</center>[[File:8-cerberus.png|300px]]||<center>'''Weakness:''' {{KW|NatureN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Cerberus'''</div>[[File:8-cerberus.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Medusa]] [[File:medusa.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|NatureN}} || {{KW|Poison}}
  |}
  Unique Floor Mob:<br>[[Medusa]] [[File:medusa.png|34px]]
  </center>
|-
|-
|<center>'''Succubus'''</center>[[File:8-succubus.png|300px]]||<center>'''Weakness:''' {{KW|NatureN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Succubus'''</div>[[File:8-succubus.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Iron Maiden]] [[File:Iron Maiden.png|28px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|NatureN}} || {{KW|Poison}}
  |}
  Unique Floor Mob:<br>[[Iron Maiden]] [[File:Iron Maiden.png|28px]]
  </center>
|}
|}


Line 178: Line 371:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''King's Guard'''</center>[[File:8-kings-guard.png|300px]]||<center>'''Spear Weakness:''' {{KW|FireN}} <br> '''Hammer Weakness:''' {{KW|LightningN}}<br><br> '''Spear Resistance:''' {{KW|LightningN}} <br> '''Hammer Resistance:''' {{KW|FireN}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''King's Guard'''</div>[[File:8-kings-guard.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Spear Weakness}} !! {{Col|Po|Hammer Weakness}} !! {{Col|H|Spear Resistance}} !! {{Col|H|Hammer Resistance}}
  |-
  | {{KW|FireN}} || {{KW|LightningN}} || {{KW|LightningN}} || {{KW|FireN}}
  |}
  </center>
|-
|-
|<center>'''Arch Pontiff'''</center>[[File:8-pontiff.png|300px]]||<center>'''Weakness:''' None <br><br> '''Resistance:''' None</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Arch Pontiff'''</div>[[File:8-pontiff.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | None || None
  |}
  </center>
|}
|}


==Floor 9==
==Floor 9==
Line 189: Line 395:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''King Ooze'''</center>[[File:9-king ooze.png|300px]]||<center>'''Weakness:''' {{KW|Poison}} <br><br> '''Resistance:''' {{KW|ThrustN}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''King Ooze'''</div>[[File:9-king ooze.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Ooze]] [[File:ooze.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|Poison}} || {{KW|ThrustN}}
  |}
  Unique Floor Mob:<br>[[Ooze]] [[File:ooze.png|34px]]
  </center>
|-
|-
|<center>'''Mind Flamer'''</center>[[File:9-mind flamer.png|300px]]||<center>'''Weakness:''' {{KW|FireN}} <br><br> '''Resistance:''' {{KW|Energy}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Mind Flamer'''</div>[[File:9-mind flamer.png|center|300px]]
<center>Unique Floor Mob:</center>
||<center>
<center>[[Flying Brain]] [[File:Flying Brain.png|34px]]</center><br>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|Energy}}
  |}
  Unique Floor Mob:<br>[[Flying Brain]] [[File:Flying Brain.png|34px]]
  </center>
|}
|}


Line 202: Line 420:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Arcane Golem'''</center>[[File:9-arcane-golem.png|300px]]||<center>'''Weakness:''' {{KW|MagicalN}} <br><br> '''Resistance:''' {{KW|MagicN}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Arcane Golem'''</div>[[File:9-arcane-golem.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|Energy}} || {{KW|MagicN}}
  |}
  </center>
|-
|-
|<center>'''The Abomination'''</center>[[File:9-the-abomination.png|300px]]||<center>'''Weakness:''' {{KW|FireN}} <br><br> '''Resistance:''' {{KW|Poison}}</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''The Abomination'''</div>[[File:9-the-abomination.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | {{KW|FireN}} || {{KW|Poison}}
  |}
  </center>
|}
|}


==Floor 10==
==Floor 10==
Line 213: Line 444:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Death'''</center>[[File:10-death.png|300px]]||<center>'''Weakness:''' None</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Death'''</div>[[File:10-death.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | None || None
  |}
  </center>
|}
|}


Line 221: Line 459:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Placeholder Boss - Shadow Planes'''</center>[[File:Placeholder.png|300px]]||<center>'''Weakness:''' None</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Placeholder Boss - Shadow Planes'''</div>[[File:Placeholder.png|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | None || None
  |}
  </center>
|}
|}


Line 228: Line 473:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
|<center>'''Tiamat'''</center>[[File:11-tiamat.gif|300px]]||<center>'''Weakness:''' None</center><br>
|<div style="font-size:larger; color:#f65100; font-weight:bold; text-align:center;">'''Tiamat'''</div>[[File:11-tiamat.gif|center|300px]]
||<center>
  {|class="wikitable" style="text-align:center; width:100%;"
  ! {{Col|Po|Weakness}} !! {{Col|H|Resistance}}
  |-
  | None || None
  |}
  </center>
|}
|}


Line 235: Line 487:
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
!class=unsortable style="width:1%;"| !!class=unsortable|Boss Details
|-
|-
