2 rows are stored for this page
Field | Field type | Value |
---|
Weapon_Type | Wikitext | Melee
|
Weapon_Subtype | Wikitext | Sickles
|
Rarity | Wikitext | 4
|
Hand | Wikitext | 2
|
Damage_Range | Wikitext | 75-150
|
APS | String | 3 |
ManaDrain | String | |
AttackRange | Wikitext | Medium
|
Effect | Wikitext | Primary attack deals slashing damageAll slashing damage is physical damage. and can hit multiple times.
Each point of strengthStrength increases damage dealt by weapons that scale off strength. Additionally strength grants more damage dealt, equip load capacity and potentially other stats. grants +1% critical hit The damage from critical hits is multiplied with your critical hit multiplier. chance to this weapon.
|
ProfSTR | String | A |
ProfDEX | String | A |
ProfINT | String | |
Field | Field type | Value |
---|
Weapon_Type | Wikitext | Melee
|
Weapon_Subtype | Wikitext | Sickles
|
Rarity | Wikitext | 4
|
Hand | Wikitext | 2
|
Damage_Range | Wikitext | 75-150
|
APS | String | 3 |
ManaDrain | String | |
AttackRange | Wikitext | Medium
|
Effect | Wikitext | Primary attack deals slashing damageAll slashing damage is physical damage. and can hit multiple times.
Each point of StrengthStrength increases damage dealt by weapons that scale off strength. Additionally strength grants more damage dealt, equip load capacity and potentially other stats. grants +1% Critical hit The damage from critical hits is multiplied with your critical hit multiplier. chance to this weapon.
|
ProfSTR | String | A |
ProfDEX | String | A |
ProfINT | String | |