Page values for "Samurai"
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | 0 |
ClassSTR | String | 3 |
ClassDEX | String | 3 |
ClassINT | String | 0 |
ClassCritChance | String | 15 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 7.25 |
ClassAbility | Wikitext | Ronin |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Ascend on the Primordial Throne as the Wanderer. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | Dashing Strike |
SkillEffect | Wikitext | Dash into a direction and deal 85 to 115 SlashingAll slashing damage is physical damage. Damage to every Enemy you strike. |
SkillProfSTR | String | A |
SkillProfDEX | String | A |
SkillProfINT | String | D |
SkillCastTime | String | 0.5 seconds |
SkillRecovery | Wikitext | 0.1 Per Enemy (Boss->x5.5) |
SkillCost | Wikitext | 1 |
SkillRequires | Wikitext | |
SkillClass | String | Samurai |