Page values for "Ranger"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | 0 |
ClassSTR | String | 1 |
ClassDEX | String | 4 |
ClassINT | String | 1 |
ClassCritChance | String | 5 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 7.5 |
ClassAbility | Wikitext | Your Hits deal x1.20 Damage at far rangeFar Range is indicated by a little green ruler next to damage numbers. but x0.90 Damage at close rangeClose Range is indicated by a little red ruler next to damage numbers. . |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Progress beyond floor 1. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | Piercing Volley |
SkillEffect | Wikitext | Shoot a volley of arrows that deals 250 to 330 ThrustingAll thrusting damage is physical damage. Damage. |
SkillProfSTR | String | D |
SkillProfDEX | String | S |
SkillProfINT | String | D |
SkillCastTime | String | Instant |
SkillRecovery | Wikitext | 0.35 Per Enemy (Boss->x5.5) |
SkillCost | Wikitext | 1 |
SkillRequires | Wikitext | |
SkillClass | String | Ranger |