Page values for "Jester"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ClassHP | String | 2 |
| ClassSoulP | String | 0 |
| ClassAP | String | 0 |
| ClassMP | String | 2 |
| ClassSP | String | 3 |
| ClassLuck | String | 0 |
| ClassCurse | String | 0 |
| ClassAlig | String | -1 |
| ClassSTR | String | 0 |
| ClassDEX | String | 4 |
| ClassINT | String | 2 |
| ClassCritChance | String | 5 |
| ClassCritDamage | String | 200 |
| ClassSpeed | String | 7 |
| ClassAbility | Wikitext | Deception |
| ClassStartItems | Wikitext | |
| ClassUnlock | Wikitext | Ascend on the Infernal Throne as the Bard. |
"Skill_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SkillName | String | Deceive |
| SkillEffect | Wikitext | Instantaneously blink away and leave behind a decoy that lasts for 4 |
| SkillProfSTR | String | |
| SkillProfDEX | String | |
| SkillProfINT | String | |
| SkillCastTime | String | Instant |
| SkillRecovery | Wikitext | every 9 Rooms |
| SkillCost | Wikitext | 1 |
| SkillRequires | Wikitext | |
| SkillClass | String | Jester |