Page values for "Gunslinger"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | 0 |
ClassSTR | String | 0 |
ClassDEX | String | 5 |
ClassINT | String | 1 |
ClassCritChance | String | 5 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 7 |
ClassAbility | Wikitext | Lucky Draw |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Upgrade a cannon or gun to level 4 without help from equipment items. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | High Noon |
SkillEffect | Wikitext | Unload 6 shots at up to 6 Enemies on screen, prioritizing weakest enemies. |
SkillProfSTR | String | D |
SkillProfDEX | String | S |
SkillProfINT | String | D |
SkillCastTime | String | 0.5 seconds |
SkillRecovery | Wikitext | 0.1 Per Enemy (Boss->x5.5) |
SkillCost | Wikitext | 1 |
SkillRequires | Wikitext | |
SkillClass | String | Gunslinger |