1 row is stored for this page
Field | Field type | Value |
---|
Weapon_Type | Wikitext | Ranged
|
Weapon_Subtype | Wikitext | Throwing
|
Rarity | Wikitext | 4
|
Hand | Wikitext | 1
|
Damage_Range | Wikitext | 105-215
|
APS | String | 3 |
ManaDrain | String | 0.2 |
AttackRange | Wikitext | Far
|
Effect | Wikitext | Primary attack deals slashing damageAll slashing damage is physical damage..
On Dash, swaps the thrown card. Blue Card: Recovers 0.25 Mana Mana grants stats to your mana-draining weapons. By default each point of mana✯ grants 10% more damage. on hit. Red Card: Deals area damage on hit. Yellow Card: Seeks targets.
|
ProfSTR | String | |
ProfDEX | String | A |
ProfINT | String | A |