Page values for "Dancer"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ClassHP | String | 2 |
| ClassSoulP | String | 0 |
| ClassAP | String | 0 |
| ClassMP | String | 2 |
| ClassSP | String | 2 |
| ClassLuck | String | 0 |
| ClassCurse | String | 0 |
| ClassAlig | String | +1 |
| ClassSTR | String | 1 |
| ClassDEX | String | 4 |
| ClassINT | String | 1 |
| ClassCritChance | String | 5 |
| ClassCritDamage | String | 200 |
| ClassSpeed | String | 7 |
| ClassAbility | Wikitext | Double Flourish |
| ClassStartItems | Wikitext |
|
| ClassUnlock | Wikitext | Defeat the guardian of the High Heavens with the Mystic. |
"Skill_Infobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| SkillName | String | Twirl |
| SkillEffect | Wikitext | On Dash, leave behind a Pose and consume any existing Pose. |
| SkillProfSTR | String | S |
| SkillProfDEX | String | S |
| SkillProfINT | String | S |
| SkillCastTime | String | Instant |
| SkillRecovery | Wikitext | every 9 Enemies (Boss->x5.5) |
| SkillCost | Wikitext | 1 |
| SkillRequires | Wikitext | |
| SkillClass | String | Dancer |