Page values for "Chaos"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | 0 |
ClassSTR | String | ? |
ClassDEX | String | ? |
ClassINT | String | ? |
ClassCritChance | String | 5 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 6.5 |
ClassAbility | Wikitext | Chimera |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Ascend on the Primordial Throne as the Doppelganger. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | Random Skill |
SkillEffect | Wikitext | You gain a random Skill. |
SkillProfSTR | String | ? |
SkillProfDEX | String | ? |
SkillProfINT | String | ? |
SkillCastTime | String | ? |
SkillRecovery | Wikitext | ? |
SkillCost | Wikitext | ? |
SkillRequires | Wikitext | |
SkillClass | String | Chaos |