Page values for "Barbarian"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | -1 |
ClassSTR | String | 6 |
ClassDEX | String | 0 |
ClassINT | String | 0 |
ClassCritChance | String | 5 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 7 |
ClassAbility | Wikitext | Berserker Strength |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Ascend on the Infernal Throne as the Warrior. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | Flex |
SkillEffect | Wikitext | Stand still and flex your muscles, becoming Invulnerable for 0.5 seconds. |
SkillProfSTR | String | |
SkillProfDEX | String | |
SkillProfINT | String | |
SkillCastTime | String | Instant |
SkillRecovery | Wikitext | 0.1 Per Enemy (Boss->x5.5) |
SkillCost | Wikitext | 1 |
SkillRequires | Wikitext | |
SkillClass | String | Barbarian |