Page values for "Alchemist"
From Tiny Rogues Wiki
"Class_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
ClassHP | String | 2 |
ClassSoulP | String | 0 |
ClassAP | String | 0 |
ClassMP | String | 2 |
ClassSP | String | 2 |
ClassLuck | String | 0 |
ClassCurse | String | 0 |
ClassAlig | String | +1 |
ClassSTR | String | 0 |
ClassDEX | String | 2 |
ClassINT | String | 4 |
ClassCritChance | String | 5 |
ClassCritDamage | String | 200 |
ClassSpeed | String | 7 |
ClassAbility | Wikitext | Transmutation Guild |
ClassStartItems | Wikitext | |
ClassUnlock | Wikitext | Ascend on the Celestial Throne as the Wizard. |
"Skill_Infobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
SkillName | String | Polymorph |
SkillEffect | Wikitext | Turn an enemy into a harmless sheep. |
SkillProfSTR | String | |
SkillProfDEX | String | |
SkillProfINT | String | |
SkillCastTime | String | 1 second |
SkillRecovery | Wikitext | 0.05 Per Room |
SkillCost | Wikitext | 1 |
SkillRequires | Wikitext | |
SkillClass | String | Alchemist |